Address MyDXoakyKJyqyZFfZaoNPn1BDx6xJQqvE1

Total received 48.29225050 NMC
Total sent 33.37259330 NMC
Balance: 14.91965720 NMC
Date/time Transaction Block Debit Credit Balance
April 17, 2022, 2:13 a.m. 96847e7db… 607956 0.01151022 NMC 14.91965720 NMC
April 7, 2022, 2:17 a.m. e38f557c7… 606468 0.01007628 NMC 14.90814698 NMC
April 3, 2022, 2:16 a.m. ba2b71093… 605895 0.01219687 NMC 14.89807070 NMC
March 26, 2022, 2:11 a.m. 700ba503b… 604707 0.01185710 NMC 14.88587383 NMC
March 22, 2022, 2:31 a.m. bc50ef068… 604137 0.01362640 NMC 14.87401673 NMC
March 17, 2022, 2:30 a.m. 5e9819020… 603405 0.01247266 NMC 14.86039033 NMC
March 14, 2022, 2:34 a.m. cebe0c296… 602965 0.01004787 NMC 14.84791767 NMC
March 10, 2022, 2:23 a.m. f0bc33ad3… 602398 0.01204192 NMC 14.83786980 NMC
March 6, 2022, 2:17 a.m. a459a7a0a… 601835 0.01099228 NMC 14.82582788 NMC
March 3, 2022, 2:25 a.m. 52f86377f… 601450 0.01272346 NMC 14.81483560 NMC
Feb. 27, 2022, 3:01 a.m. f0d61cafd… 600861 0.01040905 NMC 14.80211214 NMC
Feb. 23, 2022, 2:37 a.m. 9e5930f4c… 600341 0.01146422 NMC 14.79170309 NMC
Feb. 19, 2022, 2:31 a.m. 8ea4b7a80… 599727 0.01097165 NMC 14.78023887 NMC
Feb. 15, 2022, 2:45 a.m. 6e9252d40… 599126 0.01099100 NMC 14.76926722 NMC
Feb. 12, 2022, 2:08 a.m. a14499643… 598631 0.01134692 NMC 14.75827622 NMC
Feb. 8, 2022, 2:41 a.m. 7de905a1c… 598034 0.01037708 NMC 14.74692930 NMC
Oct. 5, 2021, 2:46 a.m. 8b82b847a… 579530 0.01004904 NMC 14.73655222 NMC
Sept. 25, 2021, 2:57 a.m. da26baec5… 578058 0.01026623 NMC 14.72650318 NMC
Sept. 18, 2021, 2:47 a.m. 8a6667a88… 577059 0.01128351 NMC 14.71623695 NMC
Sept. 11, 2021, 2:38 a.m. f2c4e9f80… 576001 0.01007318 NMC 14.70495344 NMC
Sept. 1, 2021, 3:25 a.m. 830e939ea… 574531 0.01184140 NMC 14.69488026 NMC
Aug. 24, 2021, 3:19 a.m. 1d626ee88… 573326 0.01228666 NMC 14.68303886 NMC
Aug. 18, 2021, 3:18 a.m. c582a1d2c… 572415 0.01166513 NMC 14.67075220 NMC
Aug. 12, 2021, 1:41 a.m. a63a93b08… 571434 0.01140217 NMC 14.65908707 NMC
Aug. 6, 2021, 4:52 a.m. cac992794… 570524 0.01051874 NMC 14.64768490 NMC
July 31, 2021, 3:18 a.m. 657d41f6b… 569558 0.01090799 NMC 14.63716616 NMC
July 24, 2021, 2:09 a.m. 00277b845… 568475 0.01128261 NMC 14.62625817 NMC
July 19, 2021, 2:48 a.m. 08c000784… 567685 0.01079594 NMC 14.61497556 NMC
July 14, 2021, 3:07 a.m. 87814e427… 566886 0.01012533 NMC 14.60417962 NMC
July 9, 2021, 2:04 a.m. b4789efff… 566212 0.01177295 NMC 14.59405429 NMC
July 3, 2021, 1:37 a.m. aa41701c0… 565527 0.01175579 NMC 14.58228134 NMC
June 29, 2021, 3:02 a.m. d37fa8dc0… 565118 0.01092780 NMC 14.57052555 NMC
June 25, 2021, 2:32 a.m. d6e45e083… 564676 0.01024807 NMC 14.55959775 NMC
June 21, 2021, 2:57 a.m. 31640b217… 564227 0.01224324 NMC 14.54934968 NMC
June 13, 2021, 1 a.m. 2e2654539… 563137 0.01010929 NMC 14.53710644 NMC
June 9, 2021, 8:44 a.m. 698bf010d… 562658 0.01183148 NMC 14.52699715 NMC
June 5, 2021, 1:59 a.m. 42589a262… 562025 0.01304873 NMC 14.51516567 NMC
June 1, 2021, 3:09 a.m. 3b8633c23… 561446 0.01163141 NMC 14.50211694 NMC
May 27, 2021, 3:23 a.m. 001e806aa… 560785 0.01018886 NMC 14.49048553 NMC
May 22, 2021, 2:31 a.m. 07597c2d1… 560102 0.01217365 NMC 14.48029667 NMC
May 16, 2021, 1:20 a.m. 63096adbb… 559391 0.01160160 NMC 14.46812302 NMC
May 11, 2021, 3:06 a.m. 541384602… 558672 0.01170981 NMC 14.45652142 NMC
May 2, 2021, 1:21 a.m. 1443b2c54… 557139 0.01051118 NMC 14.44481161 NMC
April 20, 2021, 3:06 a.m. 9c83dc41e… 555353 0.01011038 NMC 14.43430043 NMC
April 4, 2021, 2:30 a.m. a9863c552… 552972 0.01004948 NMC 14.42419005 NMC
March 24, 2021, 5:57 a.m. e2f77f172… 551340 0.01226732 NMC 14.41414057 NMC
March 19, 2021, 2:42 a.m. 7e2792421… 550535 0.01021332 NMC 14.40187325 NMC
March 12, 2021, 4:21 a.m. 226939062… 549574 0.01083795 NMC 14.39165993 NMC
March 8, 2021, 2:46 a.m. 63a8ef23e… 548970 0.01357852 NMC 14.38082198 NMC
March 4, 2021, 5:37 a.m. b8f9fac47… 548407 0.01195873 NMC 14.36724346 NMC
March 1, 2021, 2:58 a.m. 3fad92cc1… 547918 0.01525697 NMC 14.35528473 NMC
Feb. 26, 2021, 3:39 a.m. 3b9cfe539… 547481 0.01088359 NMC 14.34002776 NMC
Feb. 24, 2021, 3:31 a.m. 19d152539… 547146 0.01205934 NMC 14.32914417 NMC
Feb. 18, 2021, 4:20 a.m. c31210e56… 546310 0.01271181 NMC 14.31708483 NMC
Feb. 14, 2021, 2:37 a.m. 0aae3d53c… 545749 0.01232972 NMC 14.30437302 NMC
Feb. 11, 2021, 2:19 a.m. 620cacf38… 545350 0.01455025 NMC 14.29204330 NMC
Feb. 8, 2021, 12:53 a.m. 08a32f9a8… 544939 0.01462855 NMC 14.27749305 NMC
Feb. 5, 2021, 1:17 a.m. 5e976127f… 544479 0.01235016 NMC 14.26286450 NMC
Feb. 1, 2021, 3:40 a.m. a9eb94290… 543968 0.01019129 NMC 14.25051434 NMC
Jan. 27, 2021, 2:26 a.m. ab7389968… 543305 0.01218866 NMC 14.24032305 NMC
Jan. 23, 2021, 3:19 a.m. 1e5a8313f… 542752 0.01124150 NMC 14.22813439 NMC
Jan. 19, 2021, 2:41 a.m. 3af5bf1a3… 542216 0.01496262 NMC 14.21689289 NMC
Jan. 16, 2021, 3:10 a.m. 0680ff051… 541799 0.01598853 NMC 14.20193027 NMC
Jan. 13, 2021, 2:39 a.m. f3afa7281… 541321 0.01005644 NMC 14.18594174 NMC
Jan. 11, 2021, 1:27 a.m. 1c54aae44… 541024 0.01057919 NMC 14.17588530 NMC
Jan. 8, 2021, 3 a.m. c7387b827… 540576 0.01153455 NMC 14.16530611 NMC
Jan. 4, 2021, 4:07 a.m. 9c097ee32… 539986 0.01111326 NMC 14.15377156 NMC
Jan. 1, 2021, 2:49 a.m. c13acbdbe… 539538 0.01376219 NMC 14.14265830 NMC
Dec. 29, 2020, 3:35 a.m. e4ff51601… 539071 0.01393304 NMC 14.12889611 NMC
Dec. 26, 2020, 3:54 a.m. 027745b47… 538601 0.01071225 NMC 14.11496307 NMC
Dec. 23, 2020, 4:12 a.m. b51b36276… 538178 0.01012566 NMC 14.10425082 NMC
Dec. 20, 2020, 1:14 a.m. 27b2013cb… 537737 0.01185522 NMC 14.09412516 NMC
Dec. 17, 2020, 1:55 a.m. 9e9ee1881… 537285 0.01241489 NMC 14.08226994 NMC
Dec. 11, 2020, 1:30 a.m. 994076a54… 536380 0.01145143 NMC 14.06985505 NMC
Nov. 23, 2020, 2:49 a.m. 8a548f959… 533941 0.01052898 NMC 14.05840362 NMC
Nov. 8, 2020, 2:02 a.m. 2e990e2bc… 531728 0.01022675 NMC 14.04787464 NMC
Oct. 20, 2020, 2:12 a.m. d46d52050… 529307 0.01013712 NMC 14.03764789 NMC
Oct. 9, 2020, 2:30 a.m. 7b2e82a61… 527731 0.01048124 NMC 14.02751077 NMC
Oct. 1, 2020, 2:50 a.m. 6c8314772… 526640 0.01248300 NMC 14.01702953 NMC
Sept. 26, 2020, 3:18 a.m. 9bf46ffa6… 525938 0.01159111 NMC 14.00454653 NMC
Sept. 22, 2020, 2:37 a.m. d396d9d89… 525368 0.01040566 NMC 13.99295542 NMC
Sept. 19, 2020, 2:53 a.m. 155a714eb… 524945 0.01271054 NMC 13.98254976 NMC
Sept. 15, 2020, 3:20 a.m. b485b0898… 524346 0.01112773 NMC 13.96983922 NMC
Sept. 11, 2020, 2:11 a.m. c1000e46f… 523747 0.01003660 NMC 13.95871149 NMC
Sept. 8, 2020, 3:42 a.m. 6d9e95b21… 523284 0.01355574 NMC 13.94867489 NMC
Sept. 4, 2020, 3:16 a.m. a0badbee9… 522670 0.01113214 NMC 13.93511915 NMC
Aug. 31, 2020, 2:14 a.m. 9bc7bf42b… 522052 0.01150695 NMC 13.92398701 NMC
Aug. 26, 2020, 2:49 a.m. 7214f0c62… 521351 0.01104504 NMC 13.91248006 NMC
Aug. 21, 2020, 3:15 a.m. ab333ff9f… 520619 0.01241666 NMC 13.90143502 NMC
Aug. 16, 2020, 3:24 a.m. 422861507… 519944 0.01014318 NMC 13.88901836 NMC
Aug. 10, 2020, 1:39 a.m. be80e527b… 519058 0.01153224 NMC 13.87887518 NMC
Aug. 6, 2020, 2:36 a.m. 3a9289bf1… 518499 0.01035023 NMC 13.86734294 NMC
Aug. 2, 2020, 2:58 a.m. 940086393… 517946 0.01010986 NMC 13.85699271 NMC
July 29, 2020, 2:10 a.m. e1a6d3fab… 517376 0.01295820 NMC 13.84688285 NMC
July 25, 2020, 2:17 a.m. baa48e66b… 516805 0.01214536 NMC 13.83392465 NMC
July 21, 2020, 12:56 a.m. 919947a80… 516234 0.01161993 NMC 13.82177929 NMC
July 16, 2020, 3:10 a.m. c1512fdd2… 515556 0.01089406 NMC 13.81015936 NMC
July 13, 2020, 1:27 a.m. e0f4d80aa… 515104 0.01038966 NMC 13.79926530 NMC
July 7, 2020, 1:59 a.m. 2871de630… 514221 0.01114128 NMC 13.78887564 NMC
July 4, 2020, 2:50 a.m. 266fef2e2… 513751 0.01005465 NMC 13.77773436 NMC
July 1, 2020, 2:02 a.m. c65059c5b… 513251 0.01150797 NMC 13.76767971 NMC
June 29, 2020, 2:41 a.m. 5af975909… 512947 0.01728293 NMC 13.75617174 NMC
June 25, 2020, 2:50 a.m. a59d02c08… 512327 0.01016074 NMC 13.73888881 NMC
June 22, 2020, 1:29 a.m. 92c2760ce… 511837 0.01173962 NMC 13.72872807 NMC
June 18, 2020, 2:08 a.m. ab75c8594… 511266 0.01124367 NMC 13.71698845 NMC
June 15, 2020, 2:07 a.m. f327bda2a… 510825 0.01130037 NMC 13.70574478 NMC
June 13, 2020, 2:41 a.m. efa198f57… 510532 0.01080103 NMC 13.69444441 NMC
June 11, 2020, 12:38 a.m. ff3f60521… 510210 0.01375482 NMC 13.68364338 NMC
June 9, 2020, 2:42 a.m. b72e54f24… 509890 0.01506124 NMC 13.66988856 NMC
June 7, 2020, 1:48 a.m. 619b0153e… 509529 0.03193128 NMC 13.65482732 NMC
June 6, 2020, 1:56 a.m. 337e7cb97… 509336 0.03458035 NMC 13.62289604 NMC
June 4, 2020, 2:49 a.m. c01d24f55… 508981 0.01505732 NMC 13.58831569 NMC
June 3, 2020, noon 9484f848b… 508898 0.10904908 NMC 13.57325837 NMC
June 2, 2020, 2:43 a.m. 1e4b66708… 508684 0.01418903 NMC 13.68230745 NMC
June 1, 2020, 2:25 a.m. 97e608acb… 508514 0.15474202 NMC 13.66811842 NMC
June 1, 2020, 12:56 a.m. 08f979a59… 508506 0.01122164 NMC 13.82286044 NMC
May 31, 2020, 2:15 a.m. 73fdc89fa… 508340 0.02439825 NMC 13.81163880 NMC
May 29, 2020, 2:31 a.m. f404e93d0… 507996 0.01340995 NMC 13.78724055 NMC
May 28, 2020, 2:02 a.m. 7ece17629… 507860 0.01264811 NMC 13.77383060 NMC
May 27, 2020, 2:06 a.m. 231611aea… 507722 0.01050481 NMC 13.76118249 NMC
May 26, 2020, 2:22 p.m. 64fa84fc1… 507649 0.22273706 NMC 13.75067768 NMC
May 26, 2020, 9:30 a.m. 904e65d7b… 507620 0.46903329 NMC 13.97341474 NMC
May 26, 2020, 1:55 a.m. b26a3f6dc… 507580 0.01423335 NMC 14.44244803 NMC
May 24, 2020, 2:03 a.m. 943b737c2… 507329 0.01328614 NMC 14.42821468 NMC
May 23, 2020, 1:46 a.m. f6c614d85… 507198 0.01063576 NMC 14.41492854 NMC
May 19, 2020, 2:39 a.m. 237f62992… 506754 0.01431823 NMC 14.40429278 NMC
May 18, 2020, 2:23 a.m. a23db3a74… 506631 0.02077100 NMC 14.38997455 NMC
May 17, 2020, 2:51 a.m. ed9401b6a… 506524 0.01932250 NMC 14.36920355 NMC
May 16, 2020, 2:46 a.m. d31ebee20… 506402 0.01211238 NMC 14.34988105 NMC
May 15, 2020, 2:57 a.m. cf68fcc80… 506295 0.01872969 NMC 14.33776867 NMC
May 14, 2020, 2:57 a.m. 4dba87b94… 506192 0.01258804 NMC 14.31903898 NMC
May 13, 2020, 2:16 a.m. 7366aa9f8… 506082 0.01168951 NMC 14.30645094 NMC
May 12, 2020, 3:33 a.m. 5e36ca39d… 505955 0.02208552 NMC 14.29476143 NMC
May 10, 2020, 2:55 a.m. 2527e3eed… 505670 0.01555614 NMC 14.27267591 NMC
May 8, 2020, 3:48 a.m. d4557d801… 505406 0.01283439 NMC 14.25711977 NMC
May 7, 2020, 1:33 a.m. bed2519dc… 505258 0.01031451 NMC 14.24428538 NMC
May 6, 2020, 1:20 a.m. 967e72e99… 505108 0.02443808 NMC 14.23397087 NMC
May 4, 2020, 2:24 a.m. 183be8acb… 504828 0.02318818 NMC 14.20953279 NMC
May 2, 2020, 2:14 a.m. b83725134… 504545 0.02264216 NMC 14.18634461 NMC
April 30, 2020, 2:07 a.m. 61b40c392… 504298 0.01586217 NMC 14.16370245 NMC
April 29, 2020, 2:11 a.m. ee9271d5f… 504163 0.01843850 NMC 14.14784028 NMC
April 28, 2020, 1:55 a.m. 851dd61d1… 504011 0.01623039 NMC 14.12940178 NMC
April 27, 2020, 1:35 a.m. 9d8529a6e… 503870 0.01312078 NMC 14.11317139 NMC
April 26, 2020, 3:11 a.m. a693ef137… 503746 0.01865472 NMC 14.10005061 NMC
April 25, 2020, 1:58 a.m. 808b6e407… 503604 0.01598240 NMC 14.08139589 NMC
April 24, 2020, 1:17 a.m. d159249cc… 503469 0.01212592 NMC 14.06541349 NMC
April 22, 2020, 2:58 a.m. 3adbb999d… 503216 0.01625264 NMC 14.05328757 NMC
April 21, 2020, 1:07 a.m. 239c9bd82… 503048 0.01192712 NMC 14.03703493 NMC
April 20, 2020, 1:19 a.m. a889e0327… 502894 0.01368707 NMC 14.02510781 NMC
April 19, 2020, 2:46 a.m. 1976a96cb… 502764 0.01917700 NMC 14.01142074 NMC
April 17, 2020, 12:56 a.m. d90d429c1… 502482 0.01646874 NMC 13.99224374 NMC
April 15, 2020, 1:44 a.m. 84349d329… 502180 0.02064056 NMC 13.97577500 NMC
April 14, 2020, 4:24 p.m. 8ccb13899… 502124 0.48791006 NMC 13.95513444 NMC
April 14, 2020, 2:36 a.m. ef6fd6252… 502042 0.01961525 NMC 14.44304450 NMC
April 12, 2020, 1:24 a.m. 58cdeafaa… 501683 0.01194440 NMC 14.42342925 NMC
April 11, 2020, 2:19 a.m. 12c428d86… 501515 0.01178809 NMC 14.41148485 NMC
April 10, 2020, 2:17 a.m. c539aabe0… 501341 0.01454233 NMC 14.39969676 NMC
April 9, 2020, 2:47 a.m. 1718e5671… 501174 0.01358611 NMC 14.38515443 NMC
April 8, 2020, 2:33 a.m. e57b01a71… 501013 0.02008016 NMC 14.37156832 NMC
April 6, 2020, 2:30 a.m. b0c83acb4… 500698 0.01404923 NMC 14.35148816 NMC
April 5, 2020, 2:05 a.m. 6b0ddb5f4… 500528 0.01167793 NMC 14.33743893 NMC
April 4, 2020, 2:33 a.m. ac9573bf4… 500357 0.01109560 NMC 14.32576100 NMC
April 3, 2020, 2:19 a.m. b19657ec5… 500228 0.01444161 NMC 14.31466540 NMC
April 2, 2020, 2:54 a.m. 235735f9c… 500067 0.01816877 NMC 14.30022379 NMC
April 1, 2020, 2:11 a.m. 161539e2c… 499932 0.01061287 NMC 14.28205502 NMC
March 31, 2020, 1:52 a.m. 42919ec96… 499795 0.01087727 NMC 14.27144215 NMC
March 30, 2020, 2:14 a.m. ab6ea44d7… 499664 0.02290246 NMC 14.26056488 NMC
March 28, 2020, 2:35 a.m. da056c4fa… 499418 0.02171604 NMC 14.23766242 NMC
March 26, 2020, 1:33 a.m. 2b97390be… 499140 0.01477876 NMC 14.21594638 NMC
March 25, 2020, 3 a.m. 87451d728… 499046 0.02798598 NMC 14.20116762 NMC
March 23, 2020, 1:17 a.m. b7f369745… 498785 0.01334163 NMC 14.17318164 NMC
March 22, 2020, 1:59 a.m. 102e15292… 498661 0.01417136 NMC 14.15984001 NMC
March 21, 2020, 1:14 a.m. 1478f1d62… 498534 0.01128038 NMC 14.14566865 NMC
March 20, 2020, 3:37 a.m. abb21ef27… 498427 0.02076656 NMC 14.13438827 NMC
March 19, 2020, 2:40 a.m. f186659f8… 498308 0.01390168 NMC 14.11362171 NMC
March 18, 2020, 2:10 a.m. 42510212d… 498202 0.01987542 NMC 14.09972003 NMC
March 17, 2020, 12:57 a.m. a116b1e12… 498082 0.01318767 NMC 14.07984461 NMC
March 16, 2020, 1:44 a.m. 2d6ea2d60… 497969 0.01302910 NMC 14.06665694 NMC
March 15, 2020, 3:23 a.m. 57493e543… 497850 0.01051449 NMC 14.05362784 NMC
March 14, 2020, 3:58 a.m. 5c7941cf4… 497741 0.01576593 NMC 14.04311335 NMC
March 13, 2020, 1:53 a.m. 48616eeca… 497586 0.01806383 NMC 14.02734742 NMC
March 11, 2020, 2:08 a.m. 45913c074… 497343 0.02248790 NMC 14.00928359 NMC
March 9, 2020, 2:45 a.m. 047c5b5c3… 497062 0.01079803 NMC 13.98679569 NMC
March 8, 2020, 2:06 a.m. 51552971a… 496914 0.01479421 NMC 13.97599766 NMC
March 7, 2020, 2:56 a.m. 77db0b614… 496762 0.01278843 NMC 13.96120345 NMC
March 5, 2020, 2:46 a.m. 0982d8d83… 496457 0.02256246 NMC 13.94841502 NMC
March 3, 2020, 1:42 a.m. e3679e8c0… 496125 0.01274826 NMC 13.92585256 NMC
March 2, 2020, 1:46 a.m. 6b88ed3f4… 495984 0.02201507 NMC 13.91310430 NMC
Feb. 29, 2020, 3:06 a.m. f0f7369fe… 495676 0.01214609 NMC 13.89108923 NMC
Feb. 28, 2020, 1:45 a.m. 287893c22… 495516 0.01471331 NMC 13.87894314 NMC
Feb. 27, 2020, 2:08 a.m. df21db304… 495373 0.01012459 NMC 13.86422983 NMC
Feb. 26, 2020, 1:33 a.m. 9a2db1ea8… 495230 0.02069202 NMC 13.85410524 NMC
Feb. 24, 2020, 1:48 a.m. 65510e3a9… 494949 0.01934476 NMC 13.83341322 NMC
Feb. 22, 2020, 1:47 a.m. b4b017500… 494658 0.01162236 NMC 13.81406846 NMC
Feb. 20, 2020, 1:25 a.m. 86c2d8333… 494369 0.01300485 NMC 13.80244610 NMC
Feb. 18, 2020, 12:54 a.m. f0e825821… 494072 0.02040058 NMC 13.78944125 NMC
Feb. 15, 2020, 1:58 a.m. e98a5ed96… 493649 0.01161058 NMC 13.76904067 NMC
Feb. 13, 2020, 1:23 a.m. 80cd1aa58… 493365 0.01393291 NMC 13.75743009 NMC
Feb. 11, 2020, 12:54 a.m. d1758a9a6… 493084 0.01092047 NMC 13.74349718 NMC
Feb. 9, 2020, 2:20 a.m. ce9234001… 492824 0.01494089 NMC 13.73257671 NMC
Feb. 7, 2020, 1:49 a.m. cf0ec9205… 492544 0.01446967 NMC 13.71763582 NMC
Feb. 5, 2020, 1:04 a.m. f6ed7c4c4… 492250 0.01210440 NMC 13.70316615 NMC
Feb. 3, 2020, 1:41 a.m. 21f49c792… 491970 0.01018547 NMC 13.69106175 NMC
Feb. 2, 2020, 1:17 a.m. 5caffdebc… 491818 0.01570351 NMC 13.68087628 NMC
Jan. 31, 2020, 1:15 a.m. 211db6229… 491500 0.01681374 NMC 13.66517277 NMC
Jan. 29, 2020, 2:02 a.m. e4c354fa7… 491191 0.01550859 NMC 13.64835903 NMC
Jan. 27, 2020, 1 a.m. cb3c25cba… 490902 0.01523013 NMC 13.63285044 NMC
Jan. 25, 2020, 1:41 a.m. 86aab0e76… 490587 0.01357109 NMC 13.61762031 NMC
Jan. 23, 2020, 1:42 a.m. 21717cbf3… 490280 0.01270893 NMC 13.60404922 NMC
Jan. 21, 2020, 1:10 a.m. 10898400f… 489961 0.01920741 NMC 13.59134029 NMC
Jan. 19, 2020, 1:16 a.m. 17f1b79a2… 489640 0.01663200 NMC 13.57213288 NMC
Jan. 17, 2020, 1:07 a.m. 9bf5018c7… 489341 0.01101097 NMC 13.55550088 NMC
Jan. 16, 2020, 2:45 a.m. 81e3b56fc… 489187 0.01083565 NMC 13.54448991 NMC
Jan. 15, 2020, 1:24 a.m. 1d497a936… 489028 0.01183147 NMC 13.53365426 NMC
Jan. 14, 2020, 12:54 a.m. 743af17e3… 488892 0.01230005 NMC 13.52182279 NMC
Jan. 12, 2020, 1:38 a.m. e11dff8b5… 488606 0.01161154 NMC 13.50952274 NMC
Jan. 11, 2020, 12:49 a.m. 19971c5b5… 488445 0.01291846 NMC 13.49791120 NMC
Jan. 9, 2020, 1:15 a.m. 19f254f7e… 488142 0.01066491 NMC 13.48499274 NMC
Jan. 6, 2020, 2:02 a.m. 64f62bcd4… 487684 0.01094670 NMC 13.47432783 NMC
Jan. 5, 2020, 2:38 a.m. c40eed3e0… 487522 0.01284830 NMC 13.46338113 NMC
Jan. 4, 2020, 1:16 a.m. 25278cb4a… 487323 0.01433932 NMC 13.45053283 NMC
Jan. 3, 2020, 1:25 a.m. d9858b365… 487150 0.01181049 NMC 13.43619351 NMC
Jan. 2, 2020, 1:16 a.m. 18372c8e6… 486991 0.01867381 NMC 13.42438302 NMC
Dec. 31, 2019, 1:03 a.m. 330ef00b3… 486675 0.02115169 NMC 13.40570921 NMC
Dec. 29, 2019, 1:51 a.m. 2ed3ac3ea… 486363 0.01656361 NMC 13.38455752 NMC
Dec. 27, 2019, 12:40 a.m. 473e0cbc9… 486069 0.01435933 NMC 13.36799391 NMC
Dec. 26, 2019, 1:07 a.m. f9a145197… 485915 0.01937137 NMC 13.35363458 NMC
Dec. 24, 2019, 1:45 a.m. 11c6d39d9… 485616 0.01573738 NMC 13.33426321 NMC
Dec. 23, 2019, 12:51 a.m. 74ae0a83c… 485459 0.02390986 NMC 13.31852583 NMC
Dec. 21, 2019, 12:35 a.m. 21781f302… 485082 0.01689825 NMC 13.29461597 NMC
Dec. 20, 2019, 2:11 a.m. 35dbf1290… 484915 0.01418523 NMC 13.27771772 NMC
Dec. 19, 2019, 1:24 a.m. e6ad777f8… 484731 0.01202663 NMC 13.26353249 NMC
Dec. 18, 2019, 12:55 a.m. 13b58f9c2… 484588 0.01560874 NMC 13.25150586 NMC
Dec. 17, 2019, 2:04 a.m. c4f35833e… 484440 0.01660321 NMC 13.23589712 NMC
Dec. 16, 2019, 1:11 a.m. 566ef3c00… 484280 0.01289442 NMC 13.21929391 NMC
Dec. 15, 2019, 1:39 a.m. 05866116e… 484150 0.01166964 NMC 13.20639949 NMC
Dec. 14, 2019, 2:30 a.m. a20e88a1e… 484004 0.01559334 NMC 13.19472985 NMC
Dec. 13, 2019, 1:37 a.m. 636c400b1… 483847 0.01222587 NMC 13.17913651 NMC
Dec. 12, 2019, 1:35 a.m. 36628b08f… 483709 0.01061169 NMC 13.16691064 NMC
Dec. 11, 2019, 1:38 a.m. 4a414c693… 483571 0.01029111 NMC 13.15629895 NMC
Dec. 10, 2019, 12:52 a.m. 1570a9369… 483431 0.01122159 NMC 13.14600784 NMC
Dec. 9, 2019, 2:41 a.m. 5f23a6ad8… 483311 0.01248086 NMC 13.13478625 NMC
Dec. 8, 2019, 1:30 a.m. 6cc7e5c9b… 483162 0.01156742 NMC 13.12230539 NMC
Dec. 7, 2019, 1:18 a.m. 12bd3ce88… 483001 0.01178393 NMC 13.11073797 NMC
Dec. 6, 2019, 12:49 a.m. a91a5b39c… 482859 0.02359734 NMC 13.09895404 NMC
Dec. 4, 2019, 12:54 a.m. 50b51f031… 482530 0.01448201 NMC 13.07535670 NMC
Dec. 3, 2019, 1:03 a.m. 48bb3e3a4… 482377 0.01692690 NMC 13.06087469 NMC
Dec. 2, 2019, 1:20 a.m. 11f7b3d64… 482224 0.01649499 NMC 13.04394779 NMC
Dec. 1, 2019, 1:10 a.m. dc361613a… 482068 0.01580584 NMC 13.02745280 NMC
Nov. 30, 2019, 1:58 a.m. 6bee17170… 481943 0.01678546 NMC 13.01164696 NMC
Nov. 29, 2019, 12:54 a.m. 32905d5dd… 481784 0.01939105 NMC 12.99486150 NMC
Nov. 28, 2019, 1:10 a.m. 68652666a… 481643 0.01835150 NMC 12.97547045 NMC
Nov. 27, 2019, 2:47 a.m. 15673c83a… 481500 0.01377536 NMC 12.95711895 NMC
Nov. 26, 2019, 2:14 a.m. 01ad94914… 481373 0.02236418 NMC 12.94334359 NMC
Nov. 25, 2019, 12:34 a.m. 6e80a1acc… 481230 0.01051805 NMC 12.92097941 NMC
Nov. 24, 2019, 12:59 a.m. aa9884ac6… 481087 0.01362562 NMC 12.91046136 NMC
Nov. 22, 2019, 1:25 a.m. 245676e22… 480776 0.01700343 NMC 12.89683574 NMC
Nov. 21, 2019, 12:58 a.m. 023179129… 480643 0.02429062 NMC 12.87983231 NMC
Nov. 20, 2019, 12:47 a.m. 6f9ec09e7… 480494 0.02610532 NMC 12.85554169 NMC
Nov. 19, 2019, 1:18 a.m. 2b7407c39… 480351 0.01941468 NMC 12.82943637 NMC
Nov. 18, 2019, 12:51 a.m. 08ea7d240… 480212 0.02493826 NMC 12.81002169 NMC
Nov. 17, 2019, 1:21 a.m. d8794f891… 480074 0.02346568 NMC 12.78508343 NMC
Nov. 16, 2019, 12:54 a.m. b4baa4528… 479930 0.03888138 NMC 12.76161775 NMC
Nov. 15, 2019, 12:58 a.m. 741cca61c… 479794 0.01318973 NMC 12.72273637 NMC
Nov. 14, 2019, 1:10 a.m. 229a5f8e5… 479630 0.01027586 NMC 12.70954664 NMC
Nov. 13, 2019, 1:19 a.m. 4a85caf70… 479483 0.02451810 NMC 12.69927078 NMC
Nov. 11, 2019, 1:27 a.m. 5ec6ab9cb… 479200 0.01851362 NMC 12.67475268 NMC
Nov. 10, 2019, 12:53 a.m. 08bba4b29… 479043 0.01935335 NMC 12.65623906 NMC
Nov. 9, 2019, 1:04 a.m. efc3153c3… 478897 0.01823829 NMC 12.63688571 NMC
Nov. 8, 2019, 1:19 a.m. bbfff9c7f… 478790 0.01900432 NMC 12.61864742 NMC
Nov. 7, 2019, 12:58 a.m. ff4b93231… 478664 0.02060223 NMC 12.59964310 NMC
Nov. 6, 2019, 12:48 a.m. 0c3459927… 478502 0.01830769 NMC 12.57904087 NMC
Nov. 5, 2019, 1:22 a.m. ea6335d0c… 478361 0.01626870 NMC 12.56073318 NMC
Nov. 4, 2019, 12:40 a.m. 3efc29ccf… 478222 0.01779613 NMC 12.54446448 NMC
Nov. 2, 2019, 2:30 a.m. 1aac67749… 477929 0.01274526 NMC 12.52666835 NMC
Nov. 1, 2019, 1:12 a.m. 6adaa6d4e… 477786 0.01421776 NMC 12.51392309 NMC
