Address NFnvBZqmr3B8nWRv3baLVm3KrXNRjpwDko

Total received 701.53339199 NMC
Total sent 701.48804073 NMC
Balance: 0.04535126 NMC
Date/time Transaction Block Debit Credit Balance
Jan. 22, 2018, 6:53 p.m. 1c6ff5817… 381309 0.01670002 NMC 0.04535126 NMC
Jan. 22, 2018, 6:40 p.m. e7e942f44… 381307 0.00160465 NMC 0.06205128 NMC
Jan. 22, 2018, 4:30 p.m. aa832f419… 381289 0.00099029 NMC 0.06365593 NMC
Jan. 22, 2018, 4:26 p.m. 4c8e2bd0b… 381288 0.00095428 NMC 0.06464622 NMC
Jan. 22, 2018, 4:20 p.m. 2b71503e8… 381287 0.00719397 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. 0fb4dfdb5… 381287 0.00935799 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. b29a20d85… 381287 0.00000655 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. 6bbddf0fb… 381287 0.00985445 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. 7a87b8f67… 381287 0.24095485 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. 2ee15e3cc… 381287 0.00879540 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. 01e00ed96… 381287 0.00162198 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. d4c791e55… 381287 0.00021131 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. e17863b3c… 381287 0.03661588 NMC 0.06560050 NMC
Jan. 22, 2018, 4:20 p.m. 9befae4a0… 381287 0.00029936 NMC 0.06560050 NMC
Jan. 22, 2018, 4:13 p.m. b3d8ce680… 381286 0.02639231 NMC 0.38051224 NMC
Jan. 22, 2018, 4:13 p.m. 948ff3ef7… 381286 0.00805306 NMC 0.38051224 NMC
Jan. 22, 2018, 4:13 p.m. b0a07c137… 381286 0.01973850 NMC 0.38051224 NMC
Jan. 22, 2018, 4:13 p.m. 1bc7e4d64… 381286 0.00905328 NMC 0.38051224 NMC
Jan. 22, 2018, 4:13 p.m. 9a539df4d… 381286 0.19115684 NMC 0.38051224 NMC
Jan. 22, 2018, 4:08 p.m. 2e39f227a… 381285 0.00533746 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. e5bdc878b… 381285 0.03510735 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 4a09568df… 381285 0.05373697 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 4bff3d249… 381285 0.00990188 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 831480af6… 381285 0.00162892 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. b5925cc6a… 381285 0.00170021 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 1d0c86325… 381285 0.01691835 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 4f8a43c52… 381285 0.01174951 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 6388c0afc… 381285 0.00106044 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 01ca3d158… 381285 0.00003064 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. f37779cd4… 381285 0.00024654 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. bbde9cef5… 381285 0.02960824 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 983f379ee… 381285 0.00164394 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. e730f3791… 381285 0.00165828 NMC 0.63490623 NMC
Jan. 22, 2018, 4:08 p.m. 838114ad2… 381285 0.00019777 NMC 0.63490623 NMC
Jan. 22, 2018, 3:42 p.m. 51b36d35c… 381284 0.00109247 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. 953146480… 381284 0.00096226 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. b668f269b… 381284 0.25801283 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. eb1ac8914… 381284 0.00182794 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. 790caee5c… 381284 0.35654539 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. a87aa268c… 381284 0.00000474 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. 4f3a56767… 381284 0.00000494 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. 5403119af… 381284 0.10560639 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. 9c9b8bf23… 381284 0.00026686 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. f8e333217… 381284 0.00181736 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. 69ff93071… 381284 0.00175097 NMC 0.80543273 NMC
Jan. 22, 2018, 3:42 p.m. d665ef770… 381284 0.01440635 NMC 0.80543273 NMC
Jan. 22, 2018, 3:29 p.m. 7b7b02171… 381283 0.00026981 NMC 1.54773123 NMC
Jan. 22, 2018, 3:29 p.m. 4d6d0506a… 381283 0.55634793 NMC 1.54773123 NMC
Jan. 22, 2018, 3:29 p.m. 63237fa9e… 381283 0.00028861 NMC 1.54773123 NMC
Jan. 22, 2018, 3:29 p.m. dcf61b8bb… 381283 0.00018618 NMC 1.54773123 NMC
Jan. 22, 2018, 3:29 p.m. 2512fd713… 381283 0.06116238 NMC 1.54773123 NMC
Jan. 22, 2018, 3:29 p.m. 4dbe59ccc… 381283 0.01997301 NMC 1.54773123 NMC
Jan. 22, 2018, 3:19 p.m. 3db4a339b… 381282 0.10893906 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. 2ba81767b… 381282 0.02377159 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. b98816564… 381282 0.09680637 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. f8a696cfb… 381282 0.00965774 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. d0e00ca07… 381282 0.07435814 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. 936d71482… 381282 0.01370094 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. 04a3b3507… 381282 0.18374159 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. e7903a01c… 381282 0.01638196 NMC 2.18595915 NMC
Jan. 22, 2018, 3:19 p.m. 83629034e… 381282 0.00029005 NMC 2.18595915 NMC
Jan. 22, 2018, 3:16 p.m. ad8a9b3b0… 381281 0.01455587 NMC 2.71360659 NMC
Jan. 22, 2018, 3:16 p.m. 33b6730d3… 381281 0.01717006 NMC 2.71360659 NMC
Jan. 22, 2018, 3:16 p.m. eeeda635c… 381281 0.03208019 NMC 2.71360659 NMC
Jan. 22, 2018, 3:14 p.m. 6fd66f96c… 381280 0.00030352 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. e224cd86d… 381280 0.07133829 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. cf1c56c77… 381280 0.02400592 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. 987660675… 381280 0.00000329 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. da0d0e9e2… 381280 0.09720369 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. f3926469e… 381280 0.00029695 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. 35b9d7178… 381280 0.01425314 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. fa53d4c64… 381280 0.00096870 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. 65e934f90… 381280 0.00846598 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. 721365943… 381280 0.08773278 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. 68f81c3c6… 381280 0.00019075 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. 088b9d185… 381280 0.01484962 NMC 2.77741271 NMC
Jan. 22, 2018, 3:14 p.m. 73c25b0ee… 381280 0.00030255 NMC 2.77741271 NMC
Jan. 22, 2018, 3:07 p.m. cd8840036… 381279 0.00559059 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. 228d76238… 381279 0.01974541 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. f7f81c2e8… 381279 0.12365890 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. 826215260… 381279 0.00018009 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. 40a2f2656… 381279 0.04475930 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. e38f14874… 381279 0.00000415 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. 903dc2187… 381279 0.00256819 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. e8a0cdf7e… 381279 0.00017120 NMC 3.09732789 NMC
Jan. 22, 2018, 3:07 p.m. 4f28965ee… 381279 0.01559949 NMC 3.09732789 NMC
Jan. 22, 2018, 3:01 p.m. eb0f1f0f2… 381278 0.00534521 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 829c4dee4… 381278 0.00000245 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 73dc56eaf… 381278 0.01093598 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. c5cbe12da… 381278 0.00208021 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 2b6865941… 381278 0.01445829 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. f18b113a1… 381278 0.00133037 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. b8a3cf7e2… 381278 0.02028272 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 72e480f79… 381278 0.01555909 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 818b5d6f0… 381278 0.01531574 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 4db998c58… 381278 0.01228670 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 19a0c76fd… 381278 0.01304596 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. ef7d8c88a… 381278 0.00448245 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 82943d629… 381278 0.00318756 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. cb33d437f… 381278 0.00386305 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. eb70e8b9d… 381278 0.00820125 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. 7d7a026d3… 381278 0.00968196 NMC 3.30960521 NMC
Jan. 22, 2018, 3:01 p.m. ed80dd190… 381278 0.00386448 NMC 3.30960521 NMC
Jan. 22, 2018, 2:50 p.m. 79a22416c… 381277 0.00734781 NMC 3.45352868 NMC
Jan. 22, 2018, 2:50 p.m. 346fa431e… 381277 0.00768220 NMC 3.45352868 NMC
Jan. 22, 2018, 2:50 p.m. e5222cb5c… 381277 0.00636988 NMC 3.45352868 NMC
Jan. 22, 2018, 2:50 p.m. a7985adcc… 381277 0.00562633 NMC 3.45352868 NMC
Jan. 22, 2018, 2:50 p.m. 6fb9534f9… 381277 0.04335391 NMC 3.45352868 NMC
Jan. 22, 2018, 2:50 p.m. f56e7f347… 381277 0.00567790 NMC 3.45352868 NMC
Jan. 22, 2018, 2:37 p.m. 177f80d2d… 381276 0.02085729 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. 38d8a8c1c… 381276 0.00030367 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. 8c8e6250a… 381276 0.01828893 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. 4047b3422… 381276 0.00025790 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. ce6654808… 381276 0.04688386 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. 4ec7261b6… 381276 0.04821504 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. 2d4278eeb… 381276 0.17192209 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. 488be90d1… 381276 0.00030661 NMC 3.52958671 NMC
Jan. 22, 2018, 2:37 p.m. 87a7fc97c… 381276 0.37424311 NMC 3.52958671 NMC
Jan. 22, 2018, 2:33 p.m. dabe00f92… 381275 0.05418713 NMC 4.21086521 NMC
Jan. 22, 2018, 2:33 p.m. c08344322… 381275 0.04923306 NMC 4.21086521 NMC
Jan. 22, 2018, 2:33 p.m. 5c56da784… 381275 0.04888101 NMC 4.21086521 NMC
Jan. 22, 2018, 2:33 p.m. 5693ee0e4… 381275 0.05176384 NMC 4.21086521 NMC
Jan. 22, 2018, 2:33 p.m. 1d9dad76b… 381275 0.19579491 NMC 4.21086521 NMC
Jan. 22, 2018, 2:33 p.m. 0900b4383… 381275 0.13570940 NMC 4.21086521 NMC
Jan. 22, 2018, 2:33 p.m. 734805175… 381275 0.15737990 NMC 4.21086521 NMC
Jan. 22, 2018, 2:33 p.m. c9dbe64fe… 381275 0.01277222 NMC 4.21086521 NMC
Jan. 22, 2018, 2:28 p.m. 3b69952ef… 381274 0.03278937 NMC 4.91658668 NMC
Jan. 22, 2018, 2:28 p.m. 4f7f1cc44… 381274 0.05607621 NMC 4.91658668 NMC
Jan. 22, 2018, 2:28 p.m. fca6ac316… 381274 0.13841183 NMC 4.91658668 NMC
Jan. 22, 2018, 2:28 p.m. adeb5f3a0… 381274 0.14030569 NMC 4.91658668 NMC
Jan. 22, 2018, 2:28 p.m. 7f12dbce7… 381274 0.05425382 NMC 4.91658668 NMC
Jan. 22, 2018, 2:28 p.m. df4aa227e… 381274 0.05207115 NMC 4.91658668 NMC
Jan. 22, 2018, 2:28 p.m. 5aad3747c… 381274 0.00132668 NMC 4.91658668 NMC
Jan. 22, 2018, 2:12 p.m. c86d32b3a… 381273 0.11689669 NMC 5.39182143 NMC
Jan. 22, 2018, 2:12 p.m. 488826a15… 381273 0.06987593 NMC 5.39182143 NMC
Jan. 22, 2018, 2:12 p.m. e09c3851e… 381273 0.02274486 NMC 5.39182143 NMC
Jan. 22, 2018, 2:12 p.m. e22eee58d… 381273 0.02984323 NMC 5.39182143 NMC
Jan. 22, 2018, 2:12 p.m. 336fc7a47… 381273 0.02543190 NMC 5.39182143 NMC
Jan. 22, 2018, 2:07 p.m. 1e64a530e… 381272 0.06973847 NMC 5.65661404 NMC
Jan. 22, 2018, 1:58 p.m. 4f9706764… 381271 0.11367065 NMC 5.72635251 NMC
Jan. 22, 2018, 1:58 p.m. 38e48b64e… 381271 0.00000196 NMC 5.72635251 NMC
Jan. 22, 2018, 1:58 p.m. e519495ce… 381271 0.11604386 NMC 5.72635251 NMC
Jan. 22, 2018, 1:58 p.m. 5060759cd… 381271 0.16497504 NMC 5.72635251 NMC
Jan. 22, 2018, 1:58 p.m. 4da909fb6… 381271 0.09573009 NMC 5.72635251 NMC
Jan. 12, 2018, 11:22 p.m. a040d45ab… 379739 0.00020954 NMC 6.21677411 NMC
Jan. 12, 2018, 11:22 p.m. bc0118a37… 379739 0.00001627 NMC 6.21677411 NMC
Jan. 12, 2018, 11:22 p.m. 19afd71a1… 379739 0.00000136 NMC 6.21677411 NMC
Jan. 12, 2018, 11:09 p.m. 4d9fc6e49… 379738 0.00000899 NMC 6.21700128 NMC
Jan. 12, 2018, 11:09 p.m. 2e655bf90… 379738 0.00000337 NMC 6.21700128 NMC
Jan. 12, 2018, 11:01 p.m. 32f4c52c9… 379736 0.00031584 NMC 6.21701364 NMC
Jan. 12, 2018, 11:01 p.m. c0722f2b0… 379736 0.00017684 NMC 6.21701364 NMC
Jan. 12, 2018, 11:01 p.m. abb1f6ceb… 379736 0.00018723 NMC 6.21701364 NMC
Jan. 12, 2018, 11:01 p.m. d87fc9c67… 379736 0.00031744 NMC 6.21701364 NMC
Jan. 12, 2018, 11:01 p.m. e329f8594… 379736 0.00098408 NMC 6.21701364 NMC
Jan. 12, 2018, 11:01 p.m. 9cc4e0c30… 379736 0.00033761 NMC 6.21701364 NMC
Jan. 12, 2018, 11:01 p.m. a2c21f181… 379736 0.00033203 NMC 6.21701364 NMC
Jan. 12, 2018, 11:01 p.m. e7a3dba86… 379736 0.00011573 NMC 6.21701364 NMC
Jan. 12, 2018, 10:42 p.m. 24706d54b… 379735 0.00036075 NMC 6.21978044 NMC
Jan. 12, 2018, 10:42 p.m. 7b8b22360… 379735 0.00009757 NMC 6.21978044 NMC
Jan. 12, 2018, 10:42 p.m. d6a87f601… 379735 0.00035467 NMC 6.21978044 NMC
Jan. 12, 2018, 10:42 p.m. a4e66c0de… 379735 0.00035908 NMC 6.21978044 NMC
Jan. 12, 2018, 10:34 p.m. 157d196a3… 379734 0.00037307 NMC 6.22095251 NMC
Jan. 12, 2018, 10:28 p.m. a1d1bb6d2… 379733 0.00076139 NMC 6.22132558 NMC
Jan. 12, 2018, 10:28 p.m. 300f0ba01… 379733 0.00038154 NMC 6.22132558 NMC
Jan. 12, 2018, 10:13 p.m. 8fe86df95… 379730 0.00079944 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. 65899e265… 379730 0.00023362 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. 6ed15c593… 379730 0.00040224 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. cd0c03660… 379730 0.00040923 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. 4a6075ee0… 379730 0.00040886 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. e6df90430… 379730 0.00040339 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. bbab66d27… 379730 0.00040552 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. b70d756ac… 379730 0.00038474 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. ec9e47c3e… 379730 0.00040051 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. 71b579c70… 379730 0.00000164 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. d673f1778… 379730 0.00024503 NMC 6.22246851 NMC
Jan. 12, 2018, 10:13 p.m. 0a8c325ff… 379730 0.00020961 NMC 6.22246851 NMC
Jan. 12, 2018, 9:35 p.m. 9341b2d4e… 379729 0.00079944 NMC 6.22677234 NMC
Jan. 12, 2018, 9:35 p.m. 727f5cf3f… 379729 0.00017063 NMC 6.22677234 NMC
Jan. 12, 2018, 9:20 p.m. 4aa505524… 379726 0.00080263 NMC 6.22774241 NMC
Jan. 12, 2018, 9:20 p.m. c3374150b… 379726 0.00041590 NMC 6.22774241 NMC
Jan. 12, 2018, 9:10 p.m. 1575f65af… 379725 0.00011044 NMC 6.22896094 NMC
Jan. 12, 2018, 9:10 p.m. 572ce73a5… 379725 0.00002693 NMC 6.22896094 NMC
Jan. 12, 2018, 9:10 p.m. d0e34a434… 379725 0.00021596 NMC 6.22896094 NMC
Jan. 12, 2018, 9:10 p.m. 95e35f7cc… 379725 0.00018394 NMC 6.22896094 NMC
Jan. 12, 2018, 9:10 p.m. 50d28af81… 379725 0.00015390 NMC 6.22896094 NMC
Jan. 12, 2018, 9:10 p.m. 937df6ed6… 379725 0.00042802 NMC 6.22896094 NMC
Jan. 12, 2018, 8:18 p.m. 71a823966… 379724 0.00043237 NMC 6.23008013 NMC
Jan. 12, 2018, 8:18 p.m. c49a1fd11… 379724 0.00013195 NMC 6.23008013 NMC
Jan. 12, 2018, 8:10 p.m. 10c2cf4da… 379723 0.00012028 NMC 6.23064445 NMC
Jan. 12, 2018, 8:10 p.m. e48fd1946… 379723 0.00043523 NMC 6.23064445 NMC
Jan. 12, 2018, 8:10 p.m. c9911710a… 379723 0.00017249 NMC 6.23064445 NMC
Jan. 12, 2018, 8:10 p.m. 418a6421e… 379723 0.00043602 NMC 6.23064445 NMC
Jan. 12, 2018, 8:01 p.m. 29d00347d… 379722 0.00043997 NMC 6.23180847 NMC
Jan. 12, 2018, 7:56 p.m. 546416c6c… 379721 0.00044334 NMC 6.23224844 NMC
Jan. 12, 2018, 7:56 p.m. 82756a1ee… 379721 0.00080937 NMC 6.23224844 NMC
Jan. 12, 2018, 7:50 p.m. 4c921973b… 379719 0.00019477 NMC 6.23350115 NMC
Jan. 12, 2018, 7:50 p.m. 8c1dbed55… 379719 0.00081221 NMC 6.23350115 NMC
Jan. 12, 2018, 7:50 p.m. 2879a4640… 379719 0.00044543 NMC 6.23350115 NMC
Jan. 12, 2018, 7:50 p.m. 93fb5ec14… 379719 0.00034585 NMC 6.23350115 NMC
Jan. 12, 2018, 7:34 p.m. 3c027c996… 379718 0.00008718 NMC 6.23529941 NMC
Jan. 12, 2018, 7:14 p.m. b1ecd4a3c… 379716 0.00032622 NMC 6.23538659 NMC
Jan. 12, 2018, 7:14 p.m. 8def9fe6b… 379716 0.00046024 NMC 6.23538659 NMC
Jan. 12, 2018, 7:14 p.m. 607758efd… 379716 0.00032727 NMC 6.23538659 NMC
Jan. 12, 2018, 7:14 p.m. 46fa39eae… 379716 0.00032615 NMC 6.23538659 NMC
Jan. 12, 2018, 6:49 p.m. 8d73651a0… 379715 0.00032407 NMC 6.23682647 NMC
Jan. 12, 2018, 6:40 p.m. 59d340db5… 379712 0.00016576 NMC 6.23715054 NMC
Jan. 12, 2018, 6:40 p.m. 5ec2cd4dc… 379712 0.00031314 NMC 6.23715054 NMC
Jan. 12, 2018, 6:39 p.m. 027e99ef0… 379711 0.00048037 NMC 6.23762944 NMC
Jan. 12, 2018, 6:33 p.m. 7c5faed14… 379710 0.00000756 NMC 6.23810981 NMC
Jan. 12, 2018, 6:33 p.m. 2bdfba212… 379710 0.00050007 NMC 6.23810981 NMC
Jan. 12, 2018, 6:33 p.m. e708ff822… 379710 0.00005559 NMC 6.23810981 NMC
Jan. 12, 2018, 6:33 p.m. 4d75944fd… 379710 0.00050026 NMC 6.23810981 NMC
Jan. 12, 2018, 6:33 p.m. f52b7abe3… 379710 0.00048366 NMC 6.23810981 NMC
Jan. 12, 2018, 6 p.m. f66a1f854… 379708 0.00051883 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. f5384cfcd… 379708 0.00010349 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. 153c894fb… 379708 0.00052431 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. f3d7f21d8… 379708 0.00051999 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. 8c9883669… 379708 0.00051473 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. 461d72d60… 379708 0.00027557 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. 3e12922f5… 379708 0.00051859 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. 2a1bd3941… 379708 0.00051348 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. caaceba09… 379708 0.00051596 NMC 6.23965695 NMC
Jan. 12, 2018, 6 p.m. c2abb67e2… 379708 0.00052468 NMC 6.23965695 NMC
Jan. 12, 2018, 5:37 p.m. 25800d99f… 379707 0.00053074 NMC 6.24418658 NMC
Jan. 12, 2018, 5:37 p.m. 4abd589fb… 379707 0.00011058 NMC 6.24418658 NMC
Jan. 12, 2018, 5:27 p.m. bcc6f5019… 379704 0.00014736 NMC 6.24482790 NMC
Jan. 12, 2018, 5:27 p.m. b97a858b3… 379704 0.00025501 NMC 6.24482790 NMC
Jan. 12, 2018, 5:27 p.m. 6fd05a837… 379704 0.00024450 NMC 6.24482790 NMC
Jan. 12, 2018, 5:27 p.m. aa13386ec… 379704 0.00005851 NMC 6.24482790 NMC
Jan. 12, 2018, 5:27 p.m. a730fda72… 379704 0.00000051 NMC 6.24482790 NMC
Jan. 12, 2018, 5:27 p.m. 55c1d7c69… 379704 0.00014960 NMC 6.24482790 NMC
Jan. 12, 2018, 5:27 p.m. 6ade28b1c… 379704 0.00054500 NMC 6.24482790 NMC
Jan. 12, 2018, 5:09 p.m. e2a8c976a… 379703 0.00082893 NMC 6.24622839 NMC
Jan. 12, 2018, 5:09 p.m. fb8a30c99… 379703 0.00055247 NMC 6.24622839 NMC
Jan. 12, 2018, 5:02 p.m. 4c1ce8c98… 379702 0.00000057 NMC 6.24760979 NMC
Jan. 12, 2018, 5:02 p.m. d35827dff… 379702 0.00005055 NMC 6.24760979 NMC
Jan. 12, 2018, 4:59 p.m. 2eff76a30… 379701 0.00056615 NMC 6.24766091 NMC
Jan. 12, 2018, 4:37 p.m. 65464533d… 379698 0.00056591 NMC 6.24822706 NMC
Jan. 12, 2018, 4:37 p.m. a5be9d55c… 379698 0.00066238 NMC 6.24822706 NMC
Jan. 12, 2018, 4:37 p.m. 42ef65abf… 379698 0.00056496 NMC 6.24822706 NMC
Jan. 12, 2018, 4:37 p.m. ef75291fa… 379698 0.00082815 NMC 6.24822706 NMC
Jan. 12, 2018, 4:27 p.m. 56b108741… 379697 0.00064250 NMC 6.25084846 NMC
Jan. 12, 2018, 4:18 p.m. 6bc7df99e… 379695 0.00011529 NMC 6.25149096 NMC
Jan. 12, 2018, 4:18 p.m. b06426093… 379695 0.00000098 NMC 6.25149096 NMC
Jan. 12, 2018, 4:18 p.m. 51ae9575d… 379695 0.00011393 NMC 6.25149096 NMC
Jan. 12, 2018, 4:18 p.m. af0b4a59d… 379695 0.00082440 NMC 6.25149096 NMC
Jan. 12, 2018, 4:18 p.m. 2639bcc0b… 379695 0.00067653 NMC 6.25149096 NMC
Jan. 12, 2018, 4:02 p.m. 188d2a080… 379694 0.00010006 NMC 6.25322209 NMC
Jan. 12, 2018, 4:02 p.m. 1f027ef63… 379694 0.00068597 NMC 6.25322209 NMC
Jan. 12, 2018, 4:02 p.m. cf1b91428… 379694 0.00068063 NMC 6.25322209 NMC
Jan. 12, 2018, 4:02 p.m. a3740bb87… 379694 0.00058474 NMC 6.25322209 NMC
Jan. 12, 2018, 4:02 p.m. 131e354e7… 379694 0.00068793 NMC 6.25322209 NMC
Jan. 12, 2018, 4:02 p.m. 6e7ece055… 379694 0.00060076 NMC 6.25322209 NMC
Jan. 12, 2018, 4:02 p.m. 837d96d9f… 379694 0.00069442 NMC 6.25322209 NMC
Jan. 12, 2018, 4:02 p.m. 5067a10f0… 379694 0.00009417 NMC 6.25322209 NMC
Jan. 12, 2018, 3:35 p.m. 523978700… 379693 0.00063430 NMC 6.25735077 NMC
Jan. 12, 2018, 3:35 p.m. bcc8ed00f… 379693 0.00058653 NMC 6.25735077 NMC
Jan. 12, 2018, 3:18 p.m. 34949d0a3… 379691 0.00002211 NMC 6.25857160 NMC
Jan. 12, 2018, 3:10 p.m. b0d9a9fbc… 379690 0.00072615 NMC 6.25859371 NMC
Jan. 12, 2018, 3:10 p.m. 9f24eaaa0… 379690 0.00070215 NMC 6.25859371 NMC
Jan. 12, 2018, 3:01 p.m. 86db43f07… 379687 0.00002741 NMC 6.26002201 NMC
Jan. 12, 2018, 3:01 p.m. 2bb514b63… 379687 0.00071193 NMC 6.26002201 NMC
Jan. 12, 2018, 3:01 p.m. 38250d371… 379687 0.00071816 NMC 6.26002201 NMC
Jan. 12, 2018, 3:01 p.m. cdf4b4293… 379687 0.00078072 NMC 6.26002201 NMC
Jan. 12, 2018, 3:01 p.m. d2bcf1c0f… 379687 0.00078756 NMC 6.26002201 NMC
Jan. 12, 2018, 3:01 p.m. 1a08eefb5… 379687 0.00070922 NMC 6.26002201 NMC
