Height | 433246 |
Version | 65796 |
Date/time | Jan. 7, 2019, 5:17 p.m. |
Difficulty | 4182223614513.40800000 |
Size | 932 bytes |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | 1c8393cd8b5ceca7ae7739f37b4745064673e5abf6a7757fe71af70903929589 |
Previous block | 9f49dec75b38e2ecf306fabc327f25472ae4ba6de450dd6b31c8212028ab3a36 |
Next block | 8d72008b397787376ef01b1d265a9a09923256c1cdf63ab5654defe0a7f90414 |
Merkle root | f73d0d55f1f2a5d1308991fa134d7ff9115249a2dbd65df0528d133d74ab7ba0 |
Transaction f73d0d55f1f2a5d1308991fa134d7ff9115249a2dbd65df0528d133d74ab7ba0 | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|