Height | 473707 |
Version | 65796 |
Date/time | Oct. 4, 2019, 8:21 a.m. |
Difficulty | 9939822955712.60900000 |
Size | 2.5 KB |
Number of transactions | 4 |
Output total | 83.14301405 NMC |
Input total | 70.64301405 NMC |
Hash | 2749d75ddc926ee1350f710d9d4b724fa24f0ca2bda773ee402ae1c2cd225d55 |
Previous block | 4b42ea8da1bf69684cc4b6051dd6dd5a447068ab07aca0cb319b0985f6c40865 |
Next block | 2ebfbd1032748f2329d6609ae8e1f723baee9e122fcca0ae2539c3aa5369dda1 |
Merkle root | f6528b68bbd559408b50328894790f57c743447180103482d3576120429ac3ae |
Transaction 690fa574a8d6d34de439b61480e3351acc462b54eb223af1d11ba6c057d2d037 | ||
---|---|---|
No inputs (generated coins) | > |
12.50134218 NMC
|
Transaction c9c7c6a9724208ece28cbc4d9f796aa6e0618d13fd451bf6ec6590b8db03e273 | ||
38.57723332 NMC
0.01000000 NMC
|
> |
38.57678559 NMC
0.01000000 NMC
|
Transaction 640f97cf4ff5f347112f33bc97fa81b62325690fa71278965cf25cfb5ec49b4d | ||
0.01000000 NMC
19.23807708 NMC
|
> |
19.23762835 NMC
0.01000000 NMC
|
Transaction 93eaf6235934bc8a384d111ac1c71cd4f47b0e49cf3eb39a283560cbbe66fd7e | ||
12.79770365 NMC
0.01000000 NMC
|
> |
0.01000000 NMC
12.79725793 NMC
|