Height | 433919 |
Version | 65796 |
Date/time | Jan. 12, 2019, 6:20 a.m. |
Difficulty | 4377337275685.56200000 |
Size | 868 bytes |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | 332cf51a4364f547a62c856f4baa4b89c3a6750b77fe4a3054e0b58122b5e66b |
Previous block | d1cad494fa59b292305df5f9cf50bb8d49f3eccea3547b3a0349606eb7d6c7bb |
Next block | d7f6a0997645d03f3037befd008ff2423b05cf85bb4ee61ebd7ae5dc32b4d775 |
Merkle root | abca171cb2f7ad87bc5d1b4c27f1fe559115a4d4793104b4f87b2f0925d273a0 |
Transaction abca171cb2f7ad87bc5d1b4c27f1fe559115a4d4793104b4f87b2f0925d273a0 | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|