Height | 41822 |
Version | 65793 |
Date/time | Feb. 8, 2012, 3:47 p.m. |
Difficulty | 518525.94130231 |
Size | 2.0 KB |
Number of transactions | 3 |
Output total | 172.36406138 NMC |
Input total | 122.36406138 NMC |
Hash | 3b10fc6d7a36a4fbe8bba5cefda4e6bb3ee322c312029d4f49730a0a4b570245 |
Previous block | 71d145f2981ff5b656da0132fd2185b5605abaaa301b0094abcf00e2e6030bae |
Next block | 3cd8553d3d1334e65ba4f356f982aa7bb65d39d54eaab159c01c0bcef6f97eb3 |
Merkle root | adbbb823c381f2327b5a04e1587b415deca4a098a2afef8954159ce4e80d3b9b |
Transaction 045be32b0a6dcd23f86086cafc8fa20fc48e1dad5382d3ed49bd91274d2143c0 | ||
---|---|---|
No inputs (generated coins) | > |
50.00050000 NMC
|
Transaction d5bd22d417f846e768de78eee60f4d51d3d9c0f21879a867fda3e0a3a6a7588a | ||
11.56009934 NMC
50.08500000 NMC
50.11500000 NMC
9.60396204 NMC
|
> |
20.00508414 NMC
1.02163032 NMC
1.01723616 NMC
1.00536404 NMC
|
Transaction 4da4013a8ef94272f325ee64ce662b1661e09d68c0cbe43abbad4c85822e8c2a | ||
1.00000000 NMC
|
> |
0.99950000 NMC
|