Height | 445664 |
Version | 65796 |
Date/time | April 2, 2019, 10:48 p.m. |
Difficulty | 4675814583920.43800000 |
Size | 918 bytes |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | 4addf40348534d1bee614ee6ea3a93a9965a1aeda1a03c17d6471292a5b1c57f |
Previous block | 9ebc34050f5ea8883b47c05bee5ccc4890239771894e3e5a0da19206bf9daceb |
Next block | 24ec9026e7418f80dc327ceb9a5ff4ab2ace0cb1ed94afe017b411963b28cd93 |
Merkle root | 1a0150c3901d854b2a563e49dd9a0cc8334cb2990fbb33071e69f95402c027ac |
Transaction 1a0150c3901d854b2a563e49dd9a0cc8334cb2990fbb33071e69f95402c027ac | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|