Height | 473301 |
Version | 65796 |
Date/time | Oct. 1, 2019, 5:25 p.m. |
Difficulty | 9939822955712.60900000 |
Size | 1.4 KB |
Number of transactions | 2 |
Output total | 25.42807739 NMC |
Input total | 12.92807739 NMC |
Hash | 7af1f26faa9308739333f36c47b682dd3a37079ff5c496757eeee6beb300693e |
Previous block | c4f51624197b80d7913bccbff227fadd2f4e8515cbb1b61355c059c58b24dd79 |
Next block | 664c5271a53f50cc3aa0b8ca3c6e1f0a2bb0716e35df767f3f1f8aac74d69c03 |
Merkle root | 2b5c2ce0e078c161f2f5e566f8f8570a39d971a3f789c6ef81112f2a74d21db0 |
Transaction 43fa35af887d29c1a5bbf7b2943511b031f1c6bab2430691a3298d85640dc748 | ||
---|---|---|
No inputs (generated coins) | > |
12.50044669 NMC
|
Transaction 5de78c21b68e1aacaa23e28c4d319f46bdc6453c9769265eae7d5e1a34a237a0 | ||
12.91807739 NMC
0.01000000 NMC
|
> |
12.91763070 NMC
0.01000000 NMC
|