Height | 40547 |
Version | 65793 |
Date/time | Jan. 31, 2012, 4:33 p.m. |
Difficulty | 518525.94130231 |
Size | 7.3 KB |
Number of transactions | 3 |
Output total | 446.88402930 NMC |
Input total | 396.88402930 NMC |
Hash | 81151a5d6d81a6d168e58a1abf8c9eea075d518bb02a4d198d11b0ad23b75d9f |
Previous block | 3dc23c432ae6c80eac69a28ebc1d7b36ab765f42fea5590e218c8e78fed648f1 |
Next block | 8da91ae064ecea95f586737e820ce02368fbcb2492d11f094127a6c577e88cd8 |
Merkle root | 2ee57612bf20f1eaf36ae77bed40353c3439d1f6490ebd1d5848f38d72d06238 |
Transaction ff265d233c847e070ad6d9416bf8cebfcef7c1301efec6f626b9e5981ad70793 | ||
---|---|---|
No inputs (generated coins) | > |
50.00000000 NMC
|
Transaction 34fc839fd50bca6d85dcfe27ce4e0ef268932ee3381852de65c9c5378d50fa04 | ||
50.00700000 NMC
50.00000000 NMC
50.00050000 NMC
|
> |
10.20485306 NMC
0.10221571 NMC
0.16390065 NMC
1.46761786 NMC
|
Transaction 459fd23e8d48f6fdf6d2a7bad04b57139f115c78d4379be62509cd77e0665224 | ||
12.84764893 NMC
2.01753988 NMC
10.66441040 NMC
10.75638544 NMC
|
> |
246.87652930 NMC
|