| Height | 705757 |
| Version | 65796 |
| Date/time | Feb. 12, 2024, 6:15 p.m. |
| Difficulty | 50056477244311.16000000 |
| Size | 1.5 KB |
| Number of transactions | 2 |
| Output total | 98177.85779808 NMC |
| Input total | 98171.60779808 NMC |
| Hash | a6e20e015946133fe876eef4f8e2d28cf15c65026fce3c640ceee3c2c352fc26 |
| Previous block | a08bf25c575823b8da96a8612a24fabd8d6bf9f9b134801ec9a3c4ffec5464c7 |
| Next block | b60b027310d7f7ebd0dd691f4944a789a9607915034ed13f686a77e74a4ba1cf |
| Merkle root | 4f2dd0af8b8e32264fae3edb881bdc991c760710c4e1e3c739c67b00a28c0921 |
| Transaction 48523ac71df712134e9e804ec83c5944906b0124993ac4ffcc99c726a679c553 | ||
|---|---|---|
| No inputs (generated coins) | > |
6.25027120 NMC
|
| Transaction 92e242d7dfb442890d65b05486c64f54fca0b847f7bd7ad9651703f5c96e4487 | ||
|
98171.60779808 NMC
|
> |
97261.79385846 NMC
909.81366842 NMC
|