Height | 158774 |
Version | 65793 |
Date/time | Jan. 25, 2014, 4:28 a.m. |
Difficulty | 1546423251.74634900 |
Size | 816 bytes |
Number of transactions | 1 |
Output total | 50.00000000 NMC |
Input total | 0.00000000 NMC |
Hash | b85d08bd83c630c97c9e2ca6dfb8fafa7f3ba0d933e0b092fbb24a216ea76649 |
Previous block | 7685b075a351098119cf01586721ab981dcf840b68d7f686a30eda461dd76ec3 |
Next block | b4c5f05d1c3fafb14b0f09b487d4933f5bfa023f26dee9af4c2fdf431061ce40 |
Merkle root | c7e6c1a996dbd9c72bc8cbbf1b1c207b9a9d6d73723832839b57775a12898a37 |
Transaction c7e6c1a996dbd9c72bc8cbbf1b1c207b9a9d6d73723832839b57775a12898a37 | ||
---|---|---|
No inputs (generated coins) | > |
50.00000000 NMC
|