Height | 545308 |
Version | 65796 |
Date/time | Feb. 10, 2021, 4:55 p.m. |
Difficulty | 12801127130708.85000000 |
Size | 1.3 KB |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | c4029958101babe825d746ce8b7e16bc5c11f48dc4d402c01611fbbaf58d7a15 |
Previous block | c289dc62f9f490de02a0f2d655474e36e5a11b225344c9b19bd0ad4adce6eade |
Next block | ef502e5bfa5beb901693d1f36b6c5393c2299d620072ba7e713814756a63b4b8 |
Merkle root | d68c40021fee14d5a37fb521ff37d8fb6c4063abb84a62058372894d5d520a5c |
Transaction d68c40021fee14d5a37fb521ff37d8fb6c4063abb84a62058372894d5d520a5c | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|