Height | 171286 |
Version | 65793 |
Date/time | April 10, 2014, 7:21 p.m. |
Difficulty | 3558235762.33009700 |
Size | 752 bytes |
Number of transactions | 1 |
Output total | 50.00000000 NMC |
Input total | 0.00000000 NMC |
Hash | cedf4fdea1f30fd841cdd8622ff654a3fee7821e10e9f05b6e16f379b40a3e95 |
Previous block | f18a5cf28485b545410ed74288cdc7e151a8bed6dfce7ef8eb601cfdb6e14dd4 |
Next block | d43e5f1a20c88e44a91d7e8c67586f122ec2573e6fcbf487fcc1a0ca92426df2 |
Merkle root | e07c5b6d4542ac147cc7443e11c1803d0e9a9fad834242a2d7ee8488b5beb2bc |
Transaction e07c5b6d4542ac147cc7443e11c1803d0e9a9fad834242a2d7ee8488b5beb2bc | ||
---|---|---|
No inputs (generated coins) | > |
50.00000000 NMC
|