| Height | 91029 |
| Version | 65793 |
| Date/time | Jan. 10, 2013, 4:08 p.m. |
| Difficulty | 850942.93010549 |
| Size | 1.6 KB |
| Number of transactions | 3 |
| Output total | 76.25998891 NMC |
| Input total | 26.25998891 NMC |
| Hash | f2093531ee6cdcf02ce9e3615e46df78afb6d41a318f7764ccf16908c92ad7b4 |
| Previous block | c79cee62ccf3854657075882a9447fcc88769152cb7b4d179f260ce3ef391f07 |
| Next block | 0f6284c9d3a7a1cd4bafd05080ba47b7bef8de587bb41404fad3a3b7e3d97f57 |
| Merkle root | b77dbf3eef785cc4e3d56d727889751b753175666d086daa61d7d014dd2a2de7 |
| Transaction 3ca1505c1d4ecc02239decefe1b9549e7c024ceb19d8d4412c1021f83251e1b8 | ||
|---|---|---|
| No inputs (generated coins) | > |
50.02000002 NMC
|
| Transaction 2ca0b386a368dbd77a7b9032338cf5fb463f3658c536b93bdbb60104cfc4c244 | ||
|
13.12999446 NMC
0.01000000 NMC
|
> |
0.01000000 NMC
13.11999445 NMC
|
| Transaction f52b0b31002fdae4a665f37d4873da0d3452aa21bb2c3ef2d3530e80b811e8bf | ||
|
13.11999445 NMC
|
> |
0.01000000 NMC
13.09999444 NMC
|