Height | 446387 |
Version | 65796 |
Date/time | April 7, 2019, 10:04 p.m. |
Difficulty | 4675814583920.43800000 |
Size | 1.1 KB |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | f2c1ab67336758e2e248a2d354d45bd8afe482b0244533832d3451e6a10b827b |
Previous block | bb03459d9d672bd684b52da928d4e6c9e36fe19d3b42bca979c6f0ab0d6cda6e |
Next block | cd0ed9c0a8c77bd90e24dea5ff275b92facd81b62b4667e0c7217ba3efdcb38a |
Merkle root | 412e540e506e8692cb01ebede236da0c76317475edb377a6f4bbd9e33027d4b9 |
Transaction 412e540e506e8692cb01ebede236da0c76317475edb377a6f4bbd9e33027d4b9 | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|