Height | 473304 |
Version | 65796 |
Date/time | Oct. 1, 2019, 5:57 p.m. |
Difficulty | 9939822955712.60900000 |
Size | 1.6 KB |
Number of transactions | 2 |
Output total | 53.08142807 NMC |
Input total | 40.58142807 NMC |
Hash | fbb414eaeb2afb8c0f22c5a1c30477f8e6ba913c9394f749beb3d1bcec54d6ff |
Previous block | 84fb9b7708f01f7fa9425b15244110700fc037277d43cb84d0b46a3130950bb1 |
Next block | c2e46476f4608ded8e64ca3dc12f7e8cfa9faa83a0874dc23734898b1b66ae63 |
Merkle root | 3335ad07929215d3f018bb83a4669173f9ad1edaade016116f43064dcaddb806 |
Transaction 46dd3ef8703abc90a2229670824e9a85c1214b0a92fdd791196ec29342098f84 | ||
---|---|---|
No inputs (generated coins) | > |
12.50044769 NMC
|
Transaction 379e4223eba1a4e5f2df17f24037ea1cc404ff091b2b4d5efee2720e904c3187 | ||
0.01000000 NMC
40.57142807 NMC
|
> |
40.57098038 NMC
0.01000000 NMC
|