Height | 539752 |
Version | 65796 |
Date/time | Jan. 2, 2021, 5:02 p.m. |
Difficulty | 12864243028602.34000000 |
Size | 1.1 KB |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | fc3bb2be9faf4089c2bd1d7c4f1d24e81af9cdfb29c9ad9cca3eea8163600aef |
Previous block | 6ba83181fa057721774e0f0c80f3014f9880821ea8ca705349309f7018e34099 |
Next block | a541e55ee4201dbcf5f19a0e13ff27e6c09d93f72b39e1509f3ffdbbbd7a641c |
Merkle root | 70b7e4273765ea6cb3d7f3d888a2ad3ea6fd6fb9078727475099dad0dc816e6c |
Transaction 70b7e4273765ea6cb3d7f3d888a2ad3ea6fd6fb9078727475099dad0dc816e6c | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|