Name d/biters

Summary
Status Active
Expires after block 749933 ( 24721 blocks to go )
Expiry date Dec. 16, 2024, 11:04 a.m. (estimate)
Last update April 8, 2024, 7:50 p.m. (block 713933)
Registered since Jan. 9, 2020, 4:18 p.m. (block 488237)
First registration April 12, 2015, 10:51 p.m. (block 37368)
Current value
{'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}

Name operations

Date/Time Block Transaction Operation Value
April 8, 2024, 7:50 p.m. 713933 ebfa1cb96… NAME_UPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
Sept. 3, 2023, 12:41 p.m. 681543 d44118ebc… NAME_UPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
Feb. 3, 2023, 1:17 a.m. 650198 5b09ec9ba… NAME_UPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
June 14, 2022, 5:28 p.m. 616526 6fc388cf2… NAME_UPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
Oct. 13, 2021, 9:47 a.m. 580733 259d92d85… NAME_UPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
March 7, 2021, 6:49 p.m. 548917 6ac9318d4… NAME_UPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
Aug. 15, 2020, 8:33 a.m. 519817 91b2dbd97… NAME_UPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
Jan. 9, 2020, 4:18 p.m. 488237 65a5b3728… NAME_FIRSTUPDATE {'email': 'YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ=='}
Jan. 9, 2020, 1:49 p.m. 488225 d749c8577… NAME_NEW f70b7bbe834b7852b2cd12e644e9b30c807357eb
July 26, 2016, 4:20 p.m. 297176 e0c789269… NAME_UPDATE Bitmessage address: BM-2cUZa8e2U9vXkpV36GHDBJkK116tHg8dBf
Dec. 8, 2015, 10:45 a.m. 261639 20d33f0ae… NAME_UPDATE Bitmessage address: BM-2cUZa8e2U9vXkpV36GHDBJkK116tHg8dBf
April 13, 2015, 5:20 a.m. 226234 ea88007b4… NAME_FIRSTUPDATE BM-2cUZa8e2U9vXkpV36GHDBJkK116tHg8dBf
April 12, 2015, 10:51 p.m. 226196 4f9fb4e5c… NAME_NEW 1808f6d29216f8abcf98a7f7ff7d6e060196ac02