Name d/buyout

Summary
Status Active
Expires after block 726230 ( 6142 blocks to go )
Expiry date July 4, 2024, 1:37 a.m. (estimate)
Last update Oct. 31, 2023, 8:26 a.m. (block 690230)
Registered since Nov. 1, 2018, 7:05 a.m. (block 423859)
First registration March 6, 2015, 5:25 a.m. (block 37368)
Current value
BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM

Name operations

Date/Time Block Transaction Operation Value
Oct. 31, 2023, 8:26 a.m. 690230 aa9270bab… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
March 19, 2023, 7:54 a.m. 657038 bba088921… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Aug. 6, 2022, 7:54 a.m. 623981 15e19a964… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Dec. 22, 2021, 1:55 p.m. 591090 0c3151874… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
May 6, 2021, 4:58 a.m. 557850 12f32f06d… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Sept. 19, 2020, 7:11 a.m. 524978 95300850e… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Feb. 2, 2020, 9:36 a.m. 491871 1bf4b7dfa… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
June 26, 2019, 7:50 a.m. 458459 9c7a55b4f… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Nov. 1, 2018, 7:05 a.m. 423859 9507c94ec… NAME_FIRSTUPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Nov. 1, 2018, 4:52 a.m. 423847 697f0e627… NAME_NEW 67ebe96c6ad6869cbe2427aad9ee0c36b3d5810a
March 4, 2018, 8:54 a.m. 387845 b935c4e4b… NAME_FIRSTUPDATE ns
March 2, 2018, 8:25 p.m. 387625 1950b0a9e… NAME_NEW b6113c1f6b4068aefdceeb12d6900a257acfd115
Jan. 27, 2017, 10:30 a.m. 325039 fdfd318a9… NAME_UPDATE Bitmessage address: BM-2cWaZdiYK9j6EDTiLN9pBPkgRmRCWsHFuG
June 18, 2016, 9:28 a.m. 291063 6948bdbde… NAME_UPDATE Bitmessage address: BM-2cWaZdiYK9j6EDTiLN9pBPkgRmRCWsHFuG
Nov. 6, 2015, 8:02 a.m. 256598 f9193af30… NAME_UPDATE Bitmessage address: BM-2cX6u4ytopTdVxELzd8LJuo9ZLheaXXfdo
March 6, 2015, 7:23 a.m. 220712 7eb266299… NAME_FIRSTUPDATE BM-2cX6u4ytopTdVxELzd8LJuo9ZLheaXXfdo
March 6, 2015, 5:25 a.m. 220698 3765e7ca7… NAME_NEW 98aa7143e50dd46a968bd042be14e6026cbe6016