Name d/cassacco

Summary
Status Active
Expires after block 757638 ( 18532 blocks to go )
Expiry date Feb. 6, 2025, 2:21 p.m. (estimate)
Last update June 1, 2024, 10:48 p.m. (block 721638)
Registered since April 4, 2019, 5:35 a.m. (block 445840)
First registration July 27, 2018, 1 p.m. (block 37368)
Current value
{bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}

Name operations

Date/Time Block Transaction Operation Value
June 1, 2024, 10:48 p.m. 721638 df2a0ea73… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
Nov. 8, 2023, 10:01 p.m. 691586 560f4c235… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
March 22, 2023, 3:28 a.m. 657457 f06bdca20… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
July 30, 2022, 6:39 p.m. 623064 197cba014… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
Dec. 3, 2021, 11:30 p.m. 588274 44e9696ce… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
April 3, 2021, 12:04 a.m. 552821 7d5f13009… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
July 27, 2020, 9:54 p.m. 517216 7e465644f… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
Nov. 27, 2019, 2:13 a.m. 481497 b9b3d1921… NAME_UPDATE {bitmessage:BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4}
April 4, 2019, 5:35 a.m. 445840 00aa010ea… NAME_FIRSTUPDATE {"bitmessage":"BM-2cUAizjq1QHLasXSWBVNjGnZddJKCSrDx4"}
April 4, 2019, 3:31 a.m. 445827 a6e7e76ee… NAME_NEW 4e4e967893af090390f4d4c546499e818e34b902
July 27, 2018, 3:21 p.m. 409690 c3c7c86ca… NAME_FIRSTUPDATE {"ns": ["ns0.web-sweet-web.net", "ns1.web-sweet-web.net", "ns0.xname.org"]}
July 27, 2018, 1 p.m. 409677 120ce1357… NAME_NEW bdd828ea70f57c8aac912a856d160f57e346ef54