Name d/dfas

Summary
Status Active
Expires after block 726950 ( 11429 blocks to go )
Expiry date July 8, 2024, 4:43 a.m. (estimate)
Last update Nov. 4, 2023, 6:29 p.m. (block 690950)
Registered since Jan. 22, 2022, 5:45 a.m. (block 595529)
First registration March 12, 2012, 12:05 a.m. (block 37368)
Current value
'temp'

Name operations

Date/Time Block Transaction Operation Value
Nov. 4, 2023, 6:29 p.m. 690950 723b06e00… NAME_UPDATE 'temp'
April 16, 2023, 7:47 p.m. 661123 0ab60d3de… NAME_UPDATE 'temp'
Sept. 5, 2022, 11:13 p.m. 628508 cadb52657… NAME_UPDATE 'temp'
Jan. 22, 2022, 5:45 a.m. 595529 449cd7733… NAME_FIRSTUPDATE 'temp'
Jan. 22, 2022, 3:31 a.m. 595517 00ddbab87… NAME_NEW 778e6b3cebca82f9ee4998afbfa6031f331af646
Jan. 21, 2017, 8:14 a.m. 324047 bb3c0fc28… NAME_UPDATE Bitmessage address: BM-2cWLD3jThdQD7CDLb6QnFWoSsdERDaMPYr
June 3, 2016, 10:41 p.m. 288999 9d043ff3d… NAME_UPDATE Bitmessage address: BM-2cWLD3jThdQD7CDLb6QnFWoSsdERDaMPYr
Oct. 14, 2015, 8:45 p.m. 253263 b23d7e326… NAME_UPDATE Bitmessage address: BM-2cWLD3jThdQD7CDLb6QnFWoSsdERDaMPYr
Feb. 11, 2015, 1:15 p.m. 217686 5227303b4… NAME_FIRSTUPDATE BM-2cWLD3jThdQD7CDLb6QnFWoSsdERDaMPYr
Feb. 11, 2015, 8:58 a.m. 217663 d2095d5f0… NAME_NEW 756c5a7cf272e21a4f0c5df6f4ac2c677cbcb4be
Nov. 7, 2012, 6:16 p.m. 82785 bdd7e50b5… NAME_FIRSTUPDATE {"email":"ramankandratsenka@gmail.com"}
Nov. 6, 2012, 5:32 p.m. 82629 f2ab6ed99… NAME_NEW 811d927e27b15e6caf857df1bea20ff360aa069e
March 12, 2012, 9:13 p.m. 46645 0076499cb… NAME_UPDATE 'test'
March 12, 2012, noon 46588 c29146dba… NAME_FIRSTUPDATE 'temp'
March 12, 2012, 12:05 a.m. 46507 d089a7e8c… NAME_NEW 2eada63a858b4b9aa07685adf659661807a69181