Name d/itron

Summary
Status Active
Expires after block 737672 ( 19904 blocks to go )
Expiry date Sept. 20, 2024, 2:51 p.m. (estimate)
Last update Jan. 16, 2024, 3:22 p.m. (block 701672)
Registered since Sept. 8, 2013, 4:45 a.m. (block 132704)
First registration March 19, 2012, 1:59 a.m. (block 37368)
Current value

        

Name operations

Date/Time Block Transaction Operation Value
Jan. 16, 2024, 3:22 p.m. 701672 51781a09d… NAME_UPDATE
May 22, 2023, 7:29 a.m. 666239 954c7e14c… NAME_UPDATE
Oct. 24, 2022, 7:11 a.m. 635495 75ac743f1… NAME_UPDATE
April 2, 2022, 10:44 p.m. 605870 b8721b604… NAME_UPDATE
Aug. 26, 2021, 6:28 p.m. 573731 729554ea9… NAME_UPDATE
Feb. 2, 2021, 5:09 a.m. 544087 d54966e74… NAME_UPDATE
June 15, 2020, 10:43 p.m. 510945 fee3f2b3d… NAME_UPDATE
Dec. 6, 2019, 1:40 p.m. 482927 f07a0e1be… NAME_UPDATE
May 31, 2019, 8:27 p.m. 454519 4bece251a… NAME_UPDATE
Oct. 28, 2018, 12:05 a.m. 423233 09df10206… NAME_UPDATE
April 22, 2018, 1:34 p.m. 395115 a52e1ecd2… NAME_UPDATE
Oct. 17, 2017, 7:36 p.m. 366034 31b85e015… NAME_UPDATE
April 4, 2017, 9:53 p.m. 335681 11f7b20e3… NAME_UPDATE
Sept. 12, 2016, 2:22 a.m. 304595 1ba9178eb… NAME_UPDATE
March 4, 2016, 11:03 p.m. 275396 923389cf1… NAME_UPDATE
Aug. 16, 2015, 2:44 p.m. 244236 8fb425be0… NAME_UPDATE
Jan. 1, 2015, 9:01 a.m. 211926 c5088fe31… NAME_UPDATE
July 28, 2014, 11:01 a.m. 189004 f16eca1b6… NAME_UPDATE
Feb. 8, 2014, 6:52 a.m. 161287 a27bbe5c9… NAME_UPDATE
Sept. 8, 2013, 4:45 a.m. 132704 648401b9f… NAME_FIRSTUPDATE
Sept. 8, 2013, 3:16 a.m. 132689 e67c5084f… NAME_NEW c46c9c0bdf5db35b3a2aa29637491d717b3a7cc5
March 19, 2012, 4:02 a.m. 47591 20e393301… NAME_FIRSTUPDATE {"ATTN": "thank you for your support"}
March 19, 2012, 1:59 a.m. 47577 ad7087573… NAME_NEW e76e804b59b236334a6b2d5497e3fc6741d297cc