Name d/link

Summary
Status Active
Expires after block 732637 ( 15687 blocks to go )
Expiry date Aug. 16, 2024, 3:35 p.m. (estimate)
Last update Dec. 13, 2023, 6:14 p.m. (block 696637)
Registered since Jan. 16, 2016, 2:44 p.m. (block 267753)
First registration May 5, 2011, 6:41 p.m. (block 37368)
Current value
BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM

Name operations

Date/Time Block Transaction Operation Value
Dec. 13, 2023, 6:14 p.m. 696637 89c8d3263… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
May 4, 2023, 5:16 a.m. 663609 26ec2e5cb… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Sept. 20, 2022, 7:38 a.m. 630578 483c8deca… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Feb. 6, 2022, 10:03 a.m. 597790 b555e302e… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
June 23, 2021, 2:17 p.m. 564505 340ae308c… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Nov. 5, 2020, 8:10 a.m. 531378 a62810658… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
March 19, 2020, 8:48 a.m. 498343 a211f8f4a… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Aug. 10, 2019, 9:14 a.m. 465446 e851bed1b… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Dec. 27, 2018, 9:40 a.m. 431543 1d7b255dc… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
May 22, 2018, 5:02 p.m. 399651 2e0ec8c0e… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Oct. 21, 2017, 10:55 a.m. 366700 28571ffdf… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
March 19, 2017, 11:12 a.m. 332846 bf5ae340f… NAME_UPDATE BM-2cXeN1HuY8h7nYAkPj1mny4Ki4wywPorwM
Aug. 20, 2016, 1:36 p.m. 301051 f083f023f… NAME_UPDATE BM-NBS2L3Ry5TvmG9nK2RnGjqTw2Di1bx7N
Jan. 16, 2016, 2:44 p.m. 267753 f8a69d413… NAME_FIRSTUPDATE BM-NBS2L3Ry5TvmG9nK2RnGjqTw2Di1bx7N
Jan. 16, 2016, 11:18 a.m. 267733 c4a4da4c8… NAME_NEW 8412ea5f18d2207340b22c399a4ae5774f351a39
May 22, 2015, 8:42 p.m. 231752 5aed8d01f… NAME_UPDATE
Dec. 24, 2014, 9:36 p.m. 210943 1b702465c… NAME_UPDATE
May 23, 2014, 8:40 a.m. 178337 5aade8296… NAME_UPDATE
Dec. 2, 2013, 7:40 p.m. 148991 deae91cc2… NAME_UPDATE
July 8, 2013, 1:22 p.m. 120723 1c2b6778b… NAME_UPDATE
Dec. 11, 2012, 1:30 p.m. 86923 de9a429da… NAME_UPDATE
June 13, 2012, 5:29 p.m. 60342 b421fdf21… NAME_UPDATE
Oct. 26, 2011, 12:04 a.m. 24450 64da95288… NAME_UPDATE {"ip": "78.47.86.43", "email": "gtempns1@san.gs", "info": { "status": "For sale." }, "map": {"": "78.47.86.43", "www": "78.47.86.43"}}
June 15, 2011, 2:53 p.m. 12713 814497379… NAME_UPDATE {"ip": "78.47.86.43", "email": "gtempns1@san.gs", "info": { "status": "On sale." }, "map": {"": "78.47.86.43", "www": "78.47.86.43"}}
May 7, 2011, 4:48 p.m. 1613 7774677a0… NAME_FIRSTUPDATE {"map": {"": "78.47.86.43", "www": "78.47.86.43"}}
May 5, 2011, 6:41 p.m. 1529 f83fab7be… NAME_NEW d6f3de557336cb93425ce197244d8c1988a63fa5