Name d/panduanpercuma

Summary
Status Active
Expires after block 793503 ( 33385 blocks to go )
Expiry date Oct. 10, 2025, 5:43 p.m. (estimate)
Last update Feb. 3, 2025, 5:16 a.m. (block 757503)
Registered since Feb. 11, 2022, 9:01 a.m. (block 598528)
First registration Oct. 11, 2013, midnight (block 37368)
Current value

        

Name operations

Date/Time Block Transaction Operation Value
Feb. 3, 2025, 5:16 a.m. 757503 f622f4c12… NAME_UPDATE
June 29, 2024, 2:55 a.m. 725382 4f0757028… NAME_UPDATE
Nov. 9, 2023, 1:13 a.m. 691595 6d9fadf9d… NAME_UPDATE
April 20, 2023, 6:24 p.m. 661708 4cfc962df… NAME_UPDATE
Sept. 13, 2022, 6:03 p.m. 629630 df8cea67f… NAME_UPDATE
April 28, 2022, 5:36 p.m. 609730 6ba310445… NAME_UPDATE
Feb. 11, 2022, 9:01 a.m. 598528 6debaada3… NAME_FIRSTUPDATE
Feb. 11, 2022, 7:22 a.m. 598516 c080594fb… NAME_NEW 57c24283624462c18889e957171d9907ebc9b058
Jan. 6, 2016, 5:10 p.m. 266257 2b336049a… NAME_FIRSTUPDATE Bitmessage address: BM-2cWEJ9VHAxa27He48WXgKi1m68zNWz5sMa
Jan. 6, 2016, 2:09 p.m. 266236 6df2a91c8… NAME_NEW 0883011e06930cabb51dbcc6f50603b30080cfe6
May 10, 2015, 10:19 p.m. 230151 4b08236bb… NAME_FIRSTUPDATE BM-2cUbTezXC3TyUFXwUA7gY4AfMKXQ7YG4wm
May 10, 2015, 4:35 p.m. 230114 8e355c7e8… NAME_NEW bcb82d196eeffae1311775ab51480953a40382fa
Oct. 13, 2013, 2:48 a.m. 139398 841af7a8e… NAME_FIRSTUPDATE
Oct. 11, 2013, midnight 139009 3ee41ba6d… NAME_NEW 566f730bd9556880a4c5c62df13eab61ccd8a19d