Name d/smock

Summary
Status Active
Expires after block 749893 ( 33164 blocks to go )
Expiry date Dec. 14, 2024, 9:26 a.m. (estimate)
Last update April 8, 2024, 1:04 p.m. (block 713893)
Registered since Dec. 24, 2019, 2:33 p.m. (block 485694)
First registration March 6, 2015, 11:38 a.m. (block 37368)
Current value
base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==

Name operations

Date/Time Block Transaction Operation Value
April 8, 2024, 1:04 p.m. 713893 09c45eda6… NAME_UPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
Sept. 11, 2023, 1:30 p.m. 682800 40d7d5fe2… NAME_UPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
Feb. 12, 2023, 5:30 a.m. 651569 d6d1877e1… NAME_UPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
June 16, 2022, 6:19 p.m. 616829 e09e706a8… NAME_UPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
Oct. 20, 2021, 3:16 p.m. 581824 7dc67d61c… NAME_UPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
March 10, 2021, 11:32 a.m. 549331 e81dfcc7f… NAME_UPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
Aug. 15, 2020, 11:19 p.m. 519912 1c1f6357d… NAME_UPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
Dec. 24, 2019, 2:33 p.m. 485694 6f612a23c… NAME_FIRSTUPDATE base64:YmFycmV0dGdyYWNlNjEyQGdtYWlsLmNvbQ==
Dec. 24, 2019, 12:57 p.m. 485682 736f39dbb… NAME_NEW 209c366affa17186f5dd612532f45e12da9d56e2
Feb. 13, 2017, 3:30 p.m. 327707 e1910cacb… NAME_UPDATE Bitmessage address: BM-2cUXYsW3PRCvo1zGCtThyDMg5j6TBo2J8E
June 28, 2016, 4:46 p.m. 292522 e1582895a… NAME_UPDATE Bitmessage address: BM-2cUXYsW3PRCvo1zGCtThyDMg5j6TBo2J8E
Nov. 6, 2015, 2:59 p.m. 256650 0b25e9c88… NAME_UPDATE Bitmessage address: BM-2cUXYsW3PRCvo1zGCtThyDMg5j6TBo2J8E
March 6, 2015, 3:58 p.m. 220767 5b305a561… NAME_FIRSTUPDATE BM-2cUXYsW3PRCvo1zGCtThyDMg5j6TBo2J8E
March 6, 2015, 11:38 a.m. 220739 9bd1abbf4… NAME_NEW 369d045466c4e89d9b1321503f5e236357888d11