Name d/sysu

Summary
Status Active
Expires after block 760770 ( 13558 blocks to go )
Expiry date Feb. 26, 2025, 2:56 p.m. (estimate)
Last update June 24, 2024, 4:23 p.m. (block 724770)
Registered since Jan. 23, 2022, 9:42 a.m. (block 595711)
First registration March 12, 2012, 12:14 a.m. (block 37368)
Current value
'temp'

Name operations

Date/Time Block Transaction Operation Value
June 24, 2024, 4:23 p.m. 724770 7e0d13965… NAME_UPDATE 'temp'
Nov. 4, 2023, 8:27 p.m. 690958 70b55de82… NAME_UPDATE 'temp'
April 16, 2023, 10:22 p.m. 661134 b8f425668… NAME_UPDATE 'temp'
Sept. 6, 2022, 1:11 a.m. 628518 3178403fc… NAME_UPDATE 'temp'
Jan. 23, 2022, 9:42 a.m. 595711 cbd40f318… NAME_FIRSTUPDATE 'temp'
Jan. 23, 2022, 7:25 a.m. 595699 a86784207… NAME_NEW 20cb16aa6561ee1925496d466d5df39950b5e654
Jan. 22, 2017, 9:50 a.m. 324194 20abf73e8… NAME_UPDATE Bitmessage address: BM-2cWojxeXoTrK2FuLsAP8ABbfFvTpSUEm65
June 4, 2016, 3:39 a.m. 289042 d8283079d… NAME_UPDATE Bitmessage address: BM-2cWojxeXoTrK2FuLsAP8ABbfFvTpSUEm65
Oct. 16, 2015, 9:46 a.m. 253480 71a3700b7… NAME_UPDATE Bitmessage address: BM-2cWojxeXoTrK2FuLsAP8ABbfFvTpSUEm65
Feb. 15, 2015, 6:52 p.m. 218294 92b40c940… NAME_FIRSTUPDATE BM-2cWojxeXoTrK2FuLsAP8ABbfFvTpSUEm65
Feb. 15, 2015, 5:10 p.m. 218281 03c58a9cf… NAME_NEW 794d28c89160051456d36fdb81907c325743579a
March 14, 2012, 7:16 p.m. 46930 e8d043602… NAME_UPDATE 'test'
March 12, 2012, noon 46588 6edacf15c… NAME_FIRSTUPDATE 'temp'
March 12, 2012, 12:14 a.m. 46508 c496cdbf2… NAME_NEW 454cbf818d8c9c4bb4808c5888116b9d657cc36a