Name id/gucci

Summary
Status Active
Expires after block 740298 ( 22891 blocks to go )
Expiry date Oct. 8, 2024, 8:03 p.m. (estimate)
Last update Feb. 3, 2024, 2:41 p.m. (block 704298)
Registered since Jan. 29, 2022, 1:07 a.m. (block 596547)
First registration Jan. 12, 2014, 3:53 a.m. (block 37368)
Current value
id/gucci | Jan. 12, 2014  | Namecoin 

Name operations

Date/Time Block Transaction Operation Value
Feb. 3, 2024, 2:41 p.m. 704298 00f839736… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
Feb. 2, 2024, 8:04 p.m. 704173 3fcb2e619… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
Jan. 30, 2024, 7:50 a.m. 703681 a73421aec… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
Jan. 29, 2024, 5:05 p.m. 703591 095dbedc5… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
June 13, 2023, 8:55 p.m. 669467 9f1c9a239… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
June 10, 2023, 6:42 p.m. 669012 d636d1cd6… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
June 8, 2023, 1:11 a.m. 668640 3c969e4eb… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
Jan. 25, 2023, 11:11 p.m. 648989 e7a77d9e5… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
Oct. 17, 2022, 3:38 p.m. 634563 7802c5c47… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
June 26, 2022, 2:43 p.m. 618181 b2fd5d22a… NAME_UPDATE id/gucci | Jan. 12, 2014 | Namecoin
Jan. 29, 2022, 1:07 a.m. 596547 a52f2f5cd… NAME_FIRSTUPDATE id/gucci | Jan. 12, 2014 | Namecoin
Jan. 28, 2022, 11:03 p.m. 596534 9ff77282a… NAME_NEW ab976fd375538721747dae3fd58e68c3e08df8c1
July 10, 2015, 2:39 p.m. 238657 94daf7a66… NAME_UPDATE
Dec. 11, 2014, 5:36 a.m. 209246 58e5763ab… NAME_UPDATE
May 22, 2014, 9:34 a.m. 178176 3b19fe31e… NAME_UPDATE
Jan. 12, 2014, 5:06 a.m. 156480 a064a68e8… NAME_FIRSTUPDATE
Jan. 12, 2014, 3:53 a.m. 156467 a5e4ed5da… NAME_NEW 3c56f73db9f03c8de3c95f6e49333f39ea82b08e