Name u/genericdata

Summary
Status Active
Expires after block 783436 ( 35160 blocks to go )
Expiry date Aug. 2, 2025, 11:40 p.m. (estimate)
Last update Nov. 25, 2024, 9:47 p.m. (block 747436)
Registered since Sept. 24, 2021, 9:45 p.m. (block 578019)
First registration May 12, 2015, 7:33 p.m. (block 37368)
Current value
{"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}

Name operations

Date/Time Block Transaction Operation Value
Nov. 25, 2024, 9:47 p.m. 747436 792e507ef… NAME_UPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
March 30, 2024, 1:16 a.m. 712475 c5d735c57… NAME_UPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
Aug. 17, 2023, 2:01 p.m. 679128 276ef41df… NAME_UPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
Jan. 17, 2023, 3:48 p.m. 647884 368c56cca… NAME_UPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
Jan. 17, 2023, 5:09 a.m. 647815 5f9b639e5… NAME_UPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
May 17, 2022, 4:11 p.m. 612529 fd7cf4101… NAME_UPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
Sept. 24, 2021, 9:45 p.m. 578019 2c1f9889d… NAME_FIRSTUPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
Sept. 24, 2021, 7:23 p.m. 578007 1eec37668… NAME_NEW debb8c655481491d957bc8c1ff3aee732818435a
Sept. 9, 2015, 7:45 p.m. 248207 d9580e931… NAME_UPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
May 12, 2015, 9:16 p.m. 230415 c24712db6… NAME_FIRSTUPDATE {"website": "http://genericdata.ghost.io", "bio": "Computational Design | Grasshopper (VB NET, ghPython) | Interested in Processing, Dynamo, Revit API, Maya Python, Design Script, Generative Components", "github": {"username": "geneticdata", "proof": {"url": "https://gist.github.com/geneticdata/48c974fe0dc7360988a4"}}, "name": {"formatted": "SungWha Na"}, "twitter": {"username": "geneticData"}, "cover": {"url": "https://s3.amazonaws.com/97p/wkj.jpeg"}, "next": "i/genericdata-1"}
May 12, 2015, 7:33 p.m. 230401 20d58979a… NAME_NEW 4e5b2f9ea2e885e01f20be28dcceb4d539b6feec