Name u/kmk

Summary
Status Active
Expires after block 776156 ( 27803 blocks to go )
Expiry date June 13, 2025, 11:52 a.m. (estimate)
Last update Oct. 7, 2024, 11:02 a.m. (block 740156)
Registered since Aug. 27, 2021, 5:40 a.m. (block 573809)
First registration Nov. 18, 2014, 3:59 a.m. (block 37368)
Current value
{"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}

Name operations

Date/Time Block Transaction Operation Value
Oct. 7, 2024, 11:02 a.m. 740156 b8587fa09… NAME_UPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
Feb. 15, 2024, 12:30 p.m. 706137 eb0296a23… NAME_UPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
July 21, 2023, 11:21 a.m. 674844 1f7c5da55… NAME_UPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
Nov. 29, 2022, 8:14 p.m. 640856 a40721562… NAME_UPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
April 12, 2022, 4:23 p.m. 607318 011e9690d… NAME_UPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
Aug. 27, 2021, 5:40 a.m. 573809 8150c9873… NAME_FIRSTUPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
Aug. 27, 2021, 4:04 a.m. 573795 3d68ec9ee… NAME_NEW 215d88a5744546489552ce4f094c75efedcccd50
Sept. 13, 2015, 9:32 p.m. 248799 1a4ca53c5… NAME_UPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
Aug. 3, 2015, 4:51 p.m. 242397 9f07e2982… NAME_FIRSTUPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
Aug. 3, 2015, 2:34 p.m. 242385 a4966811d… NAME_NEW 7b4e84a1895a3dfa5c34ecc3cbdd06552e3bf1f9
Nov. 18, 2014, 1:06 p.m. 206012 b845eda2b… NAME_FIRSTUPDATE {"website": "http://www.starling140.com", "bio": "Digital health strategist | Twitter business intelligence | Dark #chocolate addict | projects: digital clinical trials - pharma competitive intel", "name": {"formatted": "Kevin Michels-Kim"}, "twitter": {"username": "ubermarketer"}, "cover": {"url": "https://s3.amazonaws.com/dx3/kmk"}, "bitcoin": {}, "avatar": {"url": "https://s3.amazonaws.com/kd4/kmk"}, "v": "0.2", "location": {"formatted": "Zurich, Switzerland"}}
Nov. 18, 2014, 3:59 a.m. 205956 5bed5eea9… NAME_NEW 76dca83ff23a81eacdb11cceaed76fcaa06b526c