Name u/onyame

Summary
Status Active
Expires after block 748368 ( 29260 blocks to go )
Expiry date Dec. 4, 2024, 1:26 p.m. (estimate)
Last update March 29, 2024, 7:47 a.m. (block 712368)
Registered since Sept. 24, 2021, 7:44 p.m. (block 578008)
First registration Feb. 28, 2015, 7:28 p.m. (block 37368)
Current value
{"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}

Name operations

Date/Time Block Transaction Operation Value
March 29, 2024, 7:47 a.m. 712368 0b8ccb077… NAME_UPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}
Aug. 16, 2023, 2:59 p.m. 678978 f6b9274fe… NAME_UPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}
Jan. 17, 2023, 2:08 a.m. 647799 1788b3297… NAME_UPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}
Jan. 16, 2023, 4:04 p.m. 647751 ee22825eb… NAME_UPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}
May 16, 2022, 10:20 p.m. 612424 9d2608c9e… NAME_UPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}
Sept. 24, 2021, 7:44 p.m. 578008 76657e70a… NAME_FIRSTUPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}
Sept. 24, 2021, 6:04 p.m. 577996 5351dff64… NAME_NEW 853aaf981925d95797be7800020ddf5adca8707e
Sept. 9, 2015, 1:09 a.m. 248100 1f7c2396f… NAME_UPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-1"}
March 1, 2015, 1:39 a.m. 220033 62780c9cf… NAME_UPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-1"}
Feb. 28, 2015, 11:59 p.m. 220029 2bfadba07… NAME_FIRSTUPDATE {"website": "http://andreas-schreiber.net", "bio": "@DLR_de Scientist \u2022 Software Engineering \u2022 Distributed Systems \u2022 HPC | @MedandoDE Founder \u2022 mHealth \u2022 Quantified Self | @QS_Cologne Co-Chair | @PyConDE Chair", "github": {"username": "onyame", "proof": {"url": "https://gist.github.com/onyame/2b03163e5b484b784a3e"}}, "name": {"formatted": "Andreas Schreiber"}, "next": "i/onyame-2"}
Feb. 28, 2015, 7:28 p.m. 220006 5ce10c3fc… NAME_NEW 8890172ceafb0485a30bc4a82fa53b1975123598