Name u/sandrahanchard

Summary
Status Active
Expires after block 761622 ( 35037 blocks to go )
Expiry date March 8, 2025, 2:52 a.m. (estimate)
Last update June 30, 2024, 9:04 p.m. (block 725622)
Registered since Sept. 25, 2021, 4:58 a.m. (block 578077)
First registration Aug. 11, 2015, 12:45 p.m. (block 37368)
Current value
{"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}

Name operations

Date/Time Block Transaction Operation Value
June 30, 2024, 9:04 p.m. 725622 de6695354… NAME_UPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
Nov. 24, 2023, 1:10 a.m. 693780 93020f7eb… NAME_UPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
May 9, 2023, 7:24 a.m. 664335 0956a2289… NAME_UPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
Jan. 1, 2023, 7:31 a.m. 645519 b785f41c2… NAME_UPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
May 4, 2022, 12:25 a.m. 610498 2be181527… NAME_UPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
May 4, 2022, 12:19 a.m. 610497 27dd418a4… NAME_UPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
Sept. 25, 2021, 4:58 a.m. 578077 ca34931c1… NAME_FIRSTUPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
Sept. 25, 2021, 3:38 a.m. 578065 bafdbc4cb… NAME_NEW a43de984cb7e1e008699fddca3b52ae60329fccb
Sept. 12, 2015, 9:13 a.m. 248584 5f9e64f6f… NAME_UPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
Aug. 11, 2015, 2:45 p.m. 243484 5d4db0ddc… NAME_FIRSTUPDATE {"website": "http://my.linkedin.com/in/sandrahanchard", "bio": "Social media uses and racial polarisation thesis | Organiser for Big Data Malaysia | Dataviz and storytelling | Computational social science | Industry analyst", "name": {"formatted": "Sandra Hanchard"}, "twitter": {"username": "sandrahanchard"}, "cover": {"url": "https://s3.amazonaws.com/dx3/sandrahanchard"}, "next": "i/sandrahanchard-1", "location": {"formatted": "Kuala Lumpur, Malaysia"}, "v": "0.2"}
Aug. 11, 2015, 12:45 p.m. 243467 2d13db77d… NAME_NEW 9fc487d04d8bd87951305e7b2161bb4fe97683e9