Name u/unclenate

Summary
Status Active
Expires after block 749072 ( 1842 blocks to go )
Expiry date Dec. 7, 2024, 9:05 a.m. (estimate)
Last update April 3, 2024, 12:03 a.m. (block 713072)
Registered since Sept. 24, 2021, 5:55 p.m. (block 577994)
First registration Feb. 23, 2015, 5:30 p.m. (block 37368)
Current value
{"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}

Name operations

Date/Time Block Transaction Operation Value
April 3, 2024, 12:03 a.m. 713072 24c5e3c2d… NAME_UPDATE {"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}
Aug. 21, 2023, 7:14 p.m. 679767 4429c4b1a… NAME_UPDATE {"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}
Jan. 18, 2023, 6:39 a.m. 647965 29147a381… NAME_UPDATE {"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}
Nov. 30, 2022, 12:13 a.m. 640877 0a0685b4d… NAME_UPDATE {"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}
May 24, 2022, 8:18 p.m. 613515 8289dfc66… NAME_UPDATE {"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}
Sept. 24, 2021, 5:55 p.m. 577994 27bf00916… NAME_FIRSTUPDATE {"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}
Sept. 24, 2021, 3:22 p.m. 577982 cb2f6c433… NAME_NEW c1108b73be295feca5a49bd600c1a1a06b0565b9
Feb. 24, 2015, 1:23 a.m. 219565 abb41cf9e… NAME_FIRSTUPDATE {"website": "http://about.me/nate.diniro", "bio": "Strategist/Connector: Health IT | Managed Care | Tech / Open: Source | Gov | Data / Entrepreneur: OpenAffairs.TV | Code For Health | VivaPhi | #HIT100", "github": {"username": "unclenate", "proof": {"url": "https://gist.github.com/unclenate/1ed3104c54ae53f3d85c"}}, "name": {"formatted": "Nate DiNiro"}, "graph": {"url": "https://s3.amazonaws.com/grph/unclenate"}, "next": "i/unclenate-1"}
Feb. 23, 2015, 5:30 p.m. 219552 28f6df385… NAME_NEW 7b18902ea7c666ab5c5e40404940a9aa2030f170